/home/desid573/public_html/payment/xero-2/doc/assets/Model
Edit: /home/desid573/public_html/payment/xero-2/doc/assets/Model/BookDepreciationSetting.md (1141B)
# BookDepreciationSetting
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**depreciation_method** | **string** | The method of depreciation applied to this asset. See Depreciation Methods | [optional]
**averaging_method** | **string** | The method of averaging applied to this asset. See Averaging Methods | [optional]
**depreciation_rate** | **double** | The rate of depreciation (e.g. 0.05) | [optional]
**effective_life_years** | **int** | Effective life of the asset in years (e.g. 5) | [optional]
**depreciation_calculation_method** | **string** | See Depreciation Calculation Methods | [optional]
**depreciable_object_id** | **string** | Unique Xero identifier for the depreciable object | [optional]
**depreciable_object_type** | **string** | The type of asset object | [optional]
**book_effective_date_of_change_id** | **string** | Unique Xero identifier for the effective date change | [optional]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)