/home/desid573/public_html/payment/xero-2/doc/payrollau/Model
Edit: /home/desid573/public_html/payment/xero-2/doc/payrollau/Model/EarningsLine.md (1165B)
# EarningsLine
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**earnings_rate_id** | **string** | Xero unique id for earnings rate |
**calculation_type** | [**\XeroAPI\XeroPHP\Models\PayrollAu\EarningsRateCalculationType**](EarningsRateCalculationType.md) | | [optional]
**annual_salary** | **double** | Annual salary for earnings line | [optional]
**number_of_units_per_week** | **double** | number of units for earning line | [optional]
**rate_per_unit** | **double** | Rate per unit of the EarningsLine. | [optional]
**normal_number_of_units** | **double** | Normal number of units for EarningsLine. Applicable when RateType is \"MULTIPLE\" | [optional]
**amount** | **double** | Earnings rate amount | [optional]
**number_of_units** | **double** | Earnings rate number of units. | [optional]
**fixed_amount** | **double** | Earnings rate amount. Only applicable if the EarningsRate RateType is Fixed | [optional]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)