/home/desid573/public_html/payment/xero-2/doc/payrollau/Model
Edit: /home/desid573/public_html/payment/xero-2/doc/payrollau/Model/PayRun.md (1736B)
# PayRun
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**payroll_calendar_id** | **string** | Xero identifier for pay run |
**pay_run_id** | **string** | Xero identifier for pay run | [optional]
**pay_run_period_start_date** | **string** | Period Start Date for the PayRun (YYYY-MM-DD) | [optional]
**pay_run_period_end_date** | **string** | Period End Date for the PayRun (YYYY-MM-DD) | [optional]
**pay_run_status** | [**\XeroAPI\XeroPHP\Models\PayrollAu\PayRunStatus**](PayRunStatus.md) | | [optional]
**payment_date** | **string** | Payment Date for the PayRun (YYYY-MM-DD) | [optional]
**payslip_message** | **string** | Payslip message for the PayRun | [optional]
**updated_date_utc** | **string** | Last modified timestamp | [optional]
**payslips** | [**\XeroAPI\XeroPHP\Models\PayrollAu\PayslipSummary[]**](PayslipSummary.md) | The payslips in the payrun | [optional]
**wages** | **double** | The total Wages for the Payrun | [optional]
**deductions** | **double** | The total Deductions for the Payrun | [optional]
**tax** | **double** | The total Tax for the Payrun | [optional]
**super** | **double** | The total Super for the Payrun | [optional]
**reimbursement** | **double** | The total Reimbursements for the Payrun | [optional]
**net_pay** | **double** | The total NetPay for the Payrun | [optional]
**validation_errors** | [**\XeroAPI\XeroPHP\Models\PayrollAu\ValidationError[]**](ValidationError.md) | Displays array of validation error messages from the API | [optional]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)