/home/desid573/public_html/payment/xero-2/doc/payrollau/Model
Edit: /home/desid573/public_html/payment/xero-2/doc/payrollau/Model/PayrollCalendar.md (1098B)
# PayrollCalendar
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**name** | **string** | Name of the Payroll Calendar | [optional]
**calendar_type** | [**\XeroAPI\XeroPHP\Models\PayrollAu\CalendarType**](CalendarType.md) | | [optional]
**start_date** | **string** | The start date of the upcoming pay period. The end date will be calculated based upon this date, and the calendar type selected (YYYY-MM-DD) | [optional]
**payment_date** | **string** | The date on which employees will be paid for the upcoming pay period (YYYY-MM-DD) | [optional]
**payroll_calendar_id** | **string** | Xero identifier | [optional]
**updated_date_utc** | **string** | Last modified timestamp | [optional]
**validation_errors** | [**\XeroAPI\XeroPHP\Models\PayrollAu\ValidationError[]**](ValidationError.md) | Displays array of validation error messages from the API | [optional]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)