/home/desid573/public_html/payment/xero-2/doc/payrollau/Model
Edit: /home/desid573/public_html/payment/xero-2/doc/payrollau/Model/PayslipSummary.md (1140B)
# PayslipSummary
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**employee_id** | **string** | The Xero identifier for an employee | [optional]
**payslip_id** | **string** | Xero identifier for the payslip | [optional]
**first_name** | **string** | First name of employee | [optional]
**last_name** | **string** | Last name of employee | [optional]
**employee_group** | **string** | Employee group name | [optional]
**wages** | **double** | The Wages for the Payslip | [optional]
**deductions** | **double** | The Deductions for the Payslip | [optional]
**tax** | **double** | The Tax for the Payslip | [optional]
**super** | **double** | The Super for the Payslip | [optional]
**reimbursements** | **double** | The Reimbursements for the Payslip | [optional]
**net_pay** | **double** | The NetPay for the Payslip | [optional]
**updated_date_utc** | **string** | Last modified timestamp | [optional]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)