/home/desid573/public_html/payment/xero-2/doc/payrollnz/Model
Edit: /home/desid573/public_html/payment/xero-2/doc/payrollnz/Model/PayRun.md (1344B)
# PayRun
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**pay_run_id** | **string** | Xero unique identifier for the pay run | [optional]
**payroll_calendar_id** | **string** | Xero unique identifier for the payroll calendar | [optional]
**period_start_date** | [**\DateTime**](\DateTime.md) | Period start date of the payroll calendar | [optional]
**period_end_date** | [**\DateTime**](\DateTime.md) | Period end date of the payroll calendar | [optional]
**payment_date** | [**\DateTime**](\DateTime.md) | Payment date of the pay run | [optional]
**total_cost** | **double** | Total cost of the pay run | [optional]
**total_pay** | **double** | Total pay of the pay run | [optional]
**pay_run_status** | **string** | Pay run status | [optional]
**pay_run_type** | **string** | Pay run type | [optional]
**calendar_type** | [**\XeroAPI\XeroPHP\Models\PayrollNz\CalendarType**](CalendarType.md) | | [optional]
**posted_date_time** | [**\DateTime**](\DateTime.md) | Posted date time of the pay run | [optional]
**pay_slips** | [**\XeroAPI\XeroPHP\Models\PayrollNz\PaySlip[]**](PaySlip.md) | | [optional]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)