/home/desid573/public_html/payment/xero-2/doc/payrollnz/Model
Edit: /home/desid573/public_html/payment/xero-2/doc/payrollnz/Model/Reimbursement.md (1176B)
# Reimbursement
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**reimbursement_id** | **string** | Xero unique identifier for a reimbursement | [optional]
**name** | **string** | Name of the reimbursement |
**account_id** | **string** | Xero unique identifier for the account used for the reimbursement |
**current_record** | **bool** | Indicates that whether the reimbursement is active | [optional]
**reimbursement_category** | **string** | See Reimbursement Categories | [optional]
**calculation_type** | **string** | See Calculation Types | [optional]
**standard_amount** | **string** | Optional Fixed Rate Amount. Applicable when calculation type is Fixed Amount | [optional]
**standard_type_of_units** | **string** | Optional Type Of Units. Applicable when calculation type is Rate Per Unit | [optional]
**standard_rate_per_unit** | **double** | Optional Rate Per Unit. Applicable when calculation type is Rate Per Unit | [optional]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)