/home/desid573/public_html/payment/xero-2/doc/payrollnz/Model
Edit: /home/desid573/public_html/payment/xero-2/doc/payrollnz/Model/SalaryAndWage.md (1247B)
# SalaryAndWage
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**salary_and_wages_id** | **string** | Xero unique identifier for a salary and wages record | [optional]
**earnings_rate_id** | **string** | Xero unique identifier for an earnings rate |
**number_of_units_per_week** | **double** | The Number of Units per week for the corresponding salary and wages |
**rate_per_unit** | **double** | The rate of each unit for the corresponding salary and wages | [optional]
**number_of_units_per_day** | **double** | The Number of Units per day for the corresponding salary and wages |
**days_per_week** | **double** | The days per week for the salary. | [optional]
**effective_from** | [**\DateTime**](\DateTime.md) | The effective date of the corresponding salary and wages |
**annual_salary** | **double** | The annual salary |
**status** | **string** | The current status of the corresponding salary and wages |
**payment_type** | **string** | The type of the payment of the corresponding salary and wages |
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)