/home/desid573/public_html/payment/xero-2/doc/payrolluk/Model
Edit: /home/desid573/public_html/payment/xero-2/doc/payrolluk/Model/TimesheetEarningsLine.md (940B)
# TimesheetEarningsLine
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**earnings_rate_id** | **string** | Xero identifier for payroll timesheet earnings rate | [optional]
**rate_per_unit** | **double** | Rate per unit for timesheet earnings line | [optional]
**number_of_units** | **double** | Timesheet earnings number of units | [optional]
**fixed_amount** | **double** | Timesheet earnings fixed amount. Only applicable if the EarningsRate RateType is Fixed | [optional]
**amount** | **double** | The amount of the timesheet earnings line. | [optional]
**is_linked_to_timesheet** | **bool** | Identifies if the timesheet earnings is taken from the timesheet. False for leave earnings line | [optional]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)