| Name | Size | Mode | Actions |
|---|---|---|---|
| 8.html | 43302 | 0644 | editdlrm |
| 9.html | 45413 | 0644 | editdlrm |
| browrep.png | 5117 | 0644 | editdlrm |
| browsum.png | 2560 | 0644 | editdlrm |
| cache | 296256 | 0600 | editdlrm |
| code.png | 2278 | 0644 | editdlrm |
| dir.png | 2305 | 0644 | editdlrm |
| failref.png | 3558 | 0644 | editdlrm |
| org.png | 3646 | 0644 | editdlrm |
| os.png | 2738 | 0644 | editdlrm |
| refsite.png | 3543 | 0644 | editdlrm |
| req.png | 2383 | 0644 | editdlrm |
| size.png | 2339 | 0644 | editdlrm |
/home/desid573/tmp/analog/ssl/familycab.desidrivers.com.au/8.html (43302B)
Web Server Statistics for familycab.desidrivers.com.auProgram started on Mon, Aug 31 2026 at 12:01 PM.
Analyzed requests from Sat, Aug 22 2026 at 10:17 PM to Mon, Aug 31 2026 at 11:59 AM (8.57 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2026 at 12:01 PM.
Successful requests: 341 (314)
Average successful requests per day: 39 (44)
Successful requests for pages: 341 (314)
Average successful requests for pages per day: 39 (44)
Failed requests: 15,000 (2,322)
Redirected requests: 14 (4)
Distinct files requested: 39 (2,954)
Distinct hosts served: 100 (132)
Data transferred: 316.66 kilobytes (300.74 kilobytes)
Average data transferred per day: 36.95 kilobytes (42.96 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2026 | 341 | 341 | ![]() ![]() ![]() |
Busiest month: Aug 2026 (341 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 80 | 80 | ![]() ![]() |
| Mon | 67 | 67 | ![]() ![]() |
| Tue | 28 | 28 | ![]() ![]() ![]() |
| Wed | 30 | 30 | ![]() ![]() ![]() ![]() |
| Thu | 25 | 25 | ![]() ![]() ![]() |
| Fri | 34 | 34 | ![]() ![]() |
| Sat | 77 | 77 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 9 | 9 | ![]() ![]() |
| 1 | 11 | 11 | ![]() ![]() ![]() |
| 2 | 12 | 12 | ![]() ![]() |
| 3 | 14 | 14 | ![]() ![]() ![]() |
| 4 | 20 | 20 | ![]() ![]() |
| 5 | 10 | 10 | ![]() ![]() |
| 6 | 10 | 10 | ![]() ![]() |
| 7 | 34 | 34 | ![]() ![]() |
| 8 | 19 | 19 | ![]() ![]() ![]() |
| 9 | 7 | 7 | ![]() ![]() ![]() |
| 10 | 23 | 23 | ![]() ![]() ![]() ![]() |
| 11 | 7 | 7 | ![]() ![]() ![]() |
| 12 | 12 | 12 | ![]() ![]() |
| 13 | 18 | 18 | ![]() ![]() |
| 14 | 12 | 12 | ![]() ![]() |
| 15 | 12 | 12 | ![]() ![]() |
| 16 | 8 | 8 | ![]() |
| 17 | 13 | 13 | ![]() ![]() ![]() |
| 18 | 16 | 16 | ![]() |
| 19 | 7 | 7 | ![]() ![]() ![]() |
| 20 | 24 | 24 | ![]() ![]() |
| 21 | 13 | 13 | ![]() ![]() ![]() |
| 22 | 14 | 14 | ![]() ![]() ![]() |
| 23 | 16 | 16 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 341 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 59 | 15.95% | 20 |
| 49 | 17.50% | 158.23 |
| 37 | 10.59% | 74 |
| 20 | 9.54% | 13 |
| 18 | 3.65% | 40 |
| 15 | 3.59% | 45 |
| 13 | 3.46% | 94 |
| 13 | 2.85% | 4 |
| 12 | 5.72% | 195.178 |
| 10 | 2.03% | 8 |
| 9 | 1.83% | 185.93 |
| 8 | 2.33% | 158.158 |
| 7 | 1.69% | 52 |
| 7 | 2.52% | 54 |
| 6 | 1.49% | 216.26 |
| 5 | 2.11% | 34 |
| 5 | 1.01% | 3 |
| 4 | 0.81% | 147.182 |
| 3 | 0.61% | 193.148 |
| 3 | 0.88% | 104 |
| 38 | 9.84% | [not listed: 24 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 19 | https://www.familycab.desidrivers.com.au/ |
| 12 | https://mail.familycab.com.au/ |
| 1 | https://www.google.com/ |
| 1 | https://papa-view.com/ |
| 1 | https://duckduckgo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 162 | 162 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 28 | 28 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; getdomaindata/1.0; +https://getdomaindata.com/bot) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; CT-WP-Probe/1.2) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 2 | 2 | Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 2 | 2 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; Mi A3 Build/RKQ1.200903.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/101.0.4951.41 YaBrowser/22.1.0.194 (lite) Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 15; SM-S918B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.7739.161 Mobile Safari/537.36; compatible; GrokBot/1.0; +https://x.ai/grokbot |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Perplexity-User/1.0; +https://perplexity.ai/perplexity-user) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 newsai/1.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Claude-SearchBot/1.0; +https://www.anthropic.com/claude-searchbot) |
| 1 | 1 | Mozilla/5.0 (compatible; Bytespider; +https://zhanzhang.toutiao.com/) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; LEX829) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/10.1 Chrome/71.0.3578.99 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; Pixel 8) AppleWebKit/537.36 (KHTML, like Gecko; compatible; ChatGPT-User/1.0; +https://openai.com/bot) Chrome/134.0.6706.130 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0 ;Build/0220; |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15 |
| 30 | 30 | [not listed: 30 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 270 | 270 | Safari |
| 262 | 262 | Safari/537 | |
| 7 | 7 | Safari/605 | |
| 1 | 1 | Safari/525 | |
| 2 | 58 | 58 | Netscape (compatible) |
| 3 | 8 | 8 | Firefox |
| 2 | 2 | Firefox/137 | |
| 1 | 1 | Firefox/120 | |
| 1 | 1 | Firefox/130 | |
| 1 | 1 | Firefox/121 | |
| 1 | 1 | Firefox/142 | |
| 1 | 1 | Firefox/124 | |
| 1 | 1 | Firefox/128 | |
| 4 | 3 | 3 | Mozilla |
| 5 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 6 | 1 | 1 | curl |
| 1 | 1 | curl/7 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 222 | 222 | Windows |
| 222 | 222 | Windows NT | |
| 2 | 49 | 49 | OS unknown |
| 3 | 44 | 44 | Macintosh |
| 4 | 15 | 15 | Unix |
| 13 | 13 | Linux | |
| 2 | 2 | Other Unix | |
| 5 | 11 | 11 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 341 | 200 OK |
| 14 | 301 Document moved permanently |
| 14997 | 404 Document not found |
| 1 | 4xx [Miscellaneous client/user errors] |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 215 | 45.17% |
| 1kB- 10kB | 115 | 54.83% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 341 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 299 | 91.56% | [root directory] |
| 34 | 8.44% | /.well-known/ |
| 8 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 299 | 91.56% | Aug/31/26 11:58 AM | / |
| 13 | 5.10% | Aug/31/26 10:06 AM | /?C=M;O=A |
| 13 | 5.10% | Aug/31/26 10:05 AM | /?C=S;O=A |
| 12 | 4.63% | Aug/31/26 10:04 AM | /?C=N;O=D |
| 28 | 7.17% | Aug/30/26 5:50 PM | /.well-known/ |
| 14 | 1.27% | Aug/31/26 10:06 AM | [not listed: 5 files] |