| Name | Size | Mode | Actions |
|---|---|---|---|
| 8.html | 33792 | 0644 | editdlrm |
| 9.html | 35507 | 0644 | editdlrm |
| browrep.png | 4009 | 0644 | editdlrm |
| browsum.png | 2704 | 0644 | editdlrm |
| cache | 206291 | 0600 | editdlrm |
| code.png | 2191 | 0644 | editdlrm |
| dir.png | 2420 | 0644 | editdlrm |
| failref.png | 2721 | 0644 | editdlrm |
| org.png | 3328 | 0644 | editdlrm |
| os.png | 2437 | 0644 | editdlrm |
| req.png | 2377 | 0644 | editdlrm |
| size.png | 2202 | 0644 | editdlrm |
| type.png | 2451 | 0644 | editdlrm |
/home/desid573/tmp/analog/ssl/phewl.desidrivers.com.au/8.html (33792B)
Web Server Statistics for phewl.desidrivers.com.auProgram started on Mon, Aug 31 2026 at 12:01 PM.
Analyzed requests from Sat, Aug 22 2026 at 10:17 PM to Mon, Aug 31 2026 at 11:20 AM (8.54 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2026 at 12:01 PM.
Successful requests: 203 (170)
Average successful requests per day: 23 (24)
Successful requests for pages: 182 (150)
Average successful requests for pages per day: 21 (21)
Failed requests: 14,649 (1,008)
Redirected requests: 17 (3)
Distinct files requested: 13 (3,090)
Distinct hosts served: 30 (32)
Data transferred: 3.32 megabytes (2.77 megabytes)
Average data transferred per day: 397.79 kilobytes (404.65 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2026 | 203 | 182 | ![]() ![]() ![]() |
Busiest month: Aug 2026 (182 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 40 | 36 | ![]() ![]() |
| Mon | 30 | 28 | ![]() ![]() ![]() |
| Tue | 21 | 20 | ![]() ![]() |
| Wed | 33 | 28 | ![]() ![]() ![]() |
| Thu | 20 | 16 | ![]() |
| Fri | 27 | 24 | ![]() ![]() |
| Sat | 32 | 30 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 10 | 9 | ![]() ![]() |
| 1 | 10 | 10 | ![]() ![]() |
| 2 | 5 | 5 | ![]() ![]() |
| 3 | 3 | 2 | ![]() |
| 4 | 6 | 5 | ![]() ![]() |
| 5 | 6 | 6 | ![]() ![]() |
| 6 | 11 | 11 | ![]() ![]() ![]() |
| 7 | 8 | 8 | ![]() |
| 8 | 15 | 13 | ![]() ![]() ![]() |
| 9 | 12 | 11 | ![]() ![]() ![]() |
| 10 | 2 | 1 | ![]() |
| 11 | 8 | 7 | ![]() ![]() ![]() |
| 12 | 8 | 7 | ![]() ![]() ![]() |
| 13 | 5 | 5 | ![]() ![]() |
| 14 | 10 | 9 | ![]() ![]() |
| 15 | 6 | 5 | ![]() ![]() |
| 16 | 9 | 8 | ![]() |
| 17 | 9 | 7 | ![]() ![]() ![]() |
| 18 | 7 | 6 | ![]() ![]() |
| 19 | 8 | 7 | ![]() ![]() ![]() |
| 20 | 13 | 10 | ![]() ![]() |
| 21 | 16 | 15 | ![]() ![]() ![]() ![]() |
| 22 | 6 | 5 | ![]() ![]() |
| 23 | 10 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 203 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 92 | 46.13% | 20 |
| 36 | 19.76% | 158.23 |
| 26 | 9.78% | 52 |
| 9 | 5.71% | 40 |
| 8 | 3.24% | 74 |
| 8 | 3.24% | 4 |
| 7 | 2.61% | 158.158 |
| 3 | 1.28% | 34 |
| 3 | 1.28% | 35 |
| 2 | 1.27% | 195.178 |
| 2 | 1.27% | 62.60 |
| 1 | 0.63% | 157.245 |
| 1 | 0.63% | 45 |
| 1 | 0.63% | 188.166 |
| 1 | 0.63% | 66.102 |
| 1 | 0.63% | 104 |
| 1 | 0.63% | 178.62 |
| 1 | 0.63% | 64.23 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 5 | https://phewl.desidrivers.com.au/ |
| 4 | https://www.phewl.desidrivers.com.au/ |
| 1 | https://duckduckgo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://papa-view.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 186 | 169 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; ForestEngine/1.0; +https://forestengine.net/) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 2 | 2 | wp2shell |
| 2 | 2 | Scrapy/2.17.0 (+https://scrapy.org) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (compatible; CT-WP-Probe/1.2) |
| 4 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 192 | 175 | Safari |
| 191 | 174 | Safari/537 | |
| 1 | 1 | Safari/604 | |
| 2 | 5 | 3 | Netscape (compatible) |
| 3 | 2 | 2 | wp2shell |
| 4 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 189 | 172 | Windows |
| 189 | 172 | Windows NT | |
| 2 | 11 | 7 | OS unknown |
| 3 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 4 | 1 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 203 | 200 OK |
| 17 | 301 Document moved permanently |
| 14644 | 404 Document not found |
| 5 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 47 | 1.07% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 156 | 98.93% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 182 | 87.93% | [directories] |
| 14 | 8.88% | .php [PHP] |
| 5 | 3.17% | [no extension] |
| 2 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 143 | 89.44% | [root directory] |
| 15 | 9.51% | /index.php/ |
| 45 | 1.05% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 128 | 81.18% | Aug/31/26 11:20 AM | / |
| 39 | 0.93% | Aug/30/26 9:32 PM | /.well-known/ |
| 36 | 17.89% | Aug/30/26 8:39 PM | [not listed: 6 files] |