AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/desid573/tmp/awstats/ssl/awstats.desidrivers.com.au.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019
POS_TIME 2700
POS_VISITOR 34996
POS_DAY 110381
POS_DOMAIN 3759
POS_LOGIN 4785
POS_ROBOT 4940
POS_WORMS 6637
POS_EMAILSENDER 6768
POS_EMAILRECEIVER 6911
POS_SESSION 111402
POS_SIDER 111622
POS_FILETYPES 7046
POS_DOWNLOADS 7364
POS_OS 7635
POS_BROWSER 8333
POS_SCREENSIZE 15029
POS_UNKNOWNREFERER 15103
POS_UNKNOWNREFERERBROWSER 19049
POS_ORIGIN 22485
POS_SEREFERRALS 22635
POS_PAGEREFS 23001
POS_SEARCHWORDS 23409
POS_KEYWORDS 23591
POS_MISC 2361
POS_ERRORS 23682
POS_CLUSTER 4641
POS_SIDER_404 23869
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601000013 90 18417 7916393147821
FirstTime 20220501001927
LastTime 20220531233818
LastUpdate 20220601221842 90 0 89 0 0
TotalVisits 2910
TotalUnique 1782
MonthHostsKnown 0
MonthHostsUnknown 1916
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 1104 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 734 1154 41288997 704 812 1801979
1 508 803 24461564 444 517 2876076
2 303 557 22322309 288 401 3687980
3 195 337 15752104 112 185 2566198
4 220 363 17221881 505 576 3642143
5 258 416 15279325 434 540 5135052
6 732 1151 43094841 766 863 2035210
7 965 1415 56586463 1039 1121 2373203
8 1486 2072 70075139 1343 1471 5098126
9 1916 2839 100015895 1632 1721 2717890
10 1813 2655 94717065 1465 1624 3469971
11 1713 2598 100773596 1599 1746 3786366
12 1824 2811 106545349 1657 1777 3226992
13 2601 3699 134005034 2349 2485 3676542
14 2011 3064 121294132 1591 1744 3106845
15 2047 3157 119529551 1671 1810 2889582
16 2098 3167 125141009 2025 2233 6709786
17 1747 2680 98974619 1702 1845 3469777
18 1946 3074 103989277 1414 1605 2912384
19 2213 3369 112482020 1668 1851 2969048
20 2127 3392 122882330 1457 1608 2102173
21 2005 3164 116366826 1400 1586 6820913
22 1632 2651 98225151 1167 1309 2888999
23 1066 1752 68756100 808 983 3415433
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 20828 30238 1402204984
au 11736 19390 451912676
ca 350 387 10161765
sg 182 332 7991389
in 151 298 8716567
gb 146 301 8808325
nz 109 173 3673672
gr 75 143 6047748
de 70 142 6430336
ru 51 99 2308281
hk 50 89 2119964
fr 44 66 2174922
ae 22 41 1035271
is 21 38 850527
nl 21 33 707441
eu 20 24 537698
ie 20 33 701488
tr 19 35 646106
za 18 35 971078
jp 18 39 901825
cl 15 37 1450465
id 14 26 621500
ar 13 14 107292
ph 12 20 381351
fj 12 24 559772
ma 7 19 782439
pk 5 11 200706
my 10 18 392846
se 1 3 206710
ua 1 1 9453
kz 9 14 315079
np 8 12 190776
hu 1 1 32386
lt 1 1 9004
cn 11 38 1472836
ao 4 8 190216
ro 4 4 56577
th 8 16 380431
mu 8 16 265205
ch 1 1 9004
at 8 16 392486
sk 6 7 101809
kr 12 23 515947
es 1 1 9004
iq 0 3 536388
pl 4 8 190213
pg 12 24 661040
ir 1 1 7098
qa 4 8 190205
pt 8 17 449698
il 8 12 190578
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 39
Go\-http\-client/ 12275 9694545 20220531113220 0
no_user_agent 7597 2680937 20220531225000 0
robot 5230 151552 20220531230731 0
Dalvik/ 1240 1074789 20220531165549 0
Googlebot/ 263 6372619 20220531234337 0
Sogou[\x20]web[\x20]spider/ 137 3618512 20220531232159 0
bingbot/ 125 7736258 20220531234947 0
Lightspeed 93 5826629 20220531171123 0
Mediapartners-Google 80 743700 20220531113213 0
AhrefsBot/ 78 3200580 20220531174558 0
bingpreview 75 4795500 20220529024508 0
facebookexternalhit/ 71 7257581 20220529214831 0
CFNetwork 67 306540 20220531172708 0
AdsBot\-Google\-Mobile\-Apps 51 440283 20220531113211 0
bot[\s_+:,\.\;\/\\-] 41 1535769 20220531195954 0
YandexBot/ 19 639795 20220527095443 0
(firefox/)([0-9]\.|[0-1][0]\.) 18 249216 20220531113211 0
Applebot/ 10 891979 20220530133236 0
Googlebot\-Image/ 9 585136 20220530174729 0
crawl 8 600649 20220510212538 0
SemrushBot/ 8 248041 20220531221954 0
MJ12bot/ 7 361528 20220526162229 0
MegaIndex\.ru/ 6 138802 20220512075231 0
DomainStatsBot/ 5 75368 20220513213332 0
SemrushBot-SI 5 83012 20220524081929 0
Slackbot\-LinkExpanding 2 181 20220520150604 0
archive\.org_bot 1 14285 20220501172322 0
CCBot/ 2 59636 20220515113602 0
survey 2 64772 20220509030214 0
Konqueror/ 1 9004 20220521223953 0
nbot 2 13117 20220531022453 0
java 1 197140 20220518110925 0
BLEXBot/ 1 9004 20220527181202 0
baidu 1 32386 20220513110958 0
DuckDuckGo\-Favicons\-Bot/ 5 138548 20220522161757 0
Barkrowler 1 32386 20220506000553 0
DotBot/ 4 142058 20220525052746 0
Firefox/1\.5 1 2318 20220531113210 0
curl 1 32386 20220515200855 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff2 2260 40730416 0 0
map 2 1080868 0 0
png 2463 259206731 0 0
css 5558 160272485 0 0
woff 5 116636 0 0
js 8822 446833538 0 0
jpg 1325 177757282 0 0
svg 8 27212 0 0
php 22175 90389723 0 0
json 2247 1215030 0 0
pdf 4 334765 0 0
html 7471 751815891 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/family/invoice/pdf/pdfinvoices/Dianne%20Kelly_30-05-2022.pdf 1 0 100180
/drivers/medical.pdf 1 0 31285
/family/invoice/pdf/pdfinvoices/Rebecca%20Frederic_23-05-2022.pdf 1 0 99231
/drivers/contractor_conduct.pdf 1 0 104069
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
linuxcentos 3 2
androidlollipop 9 5
macosx 6 2
unix 131 86
androidoreo 397 205
macosx9 4 4
win7 279 149
linux 374 176
winlong 14 12
androidics 8 7
macosx8 1 1
macosx6 1 1
linuxubuntu 37 30
android10 1389 746
macosx11 325 310
macosx10 21 21
androidnougat 691 600
win10 6158 3494
androidfroyo 3 3
winunknown 22 8
androidmarshmallow 29 17
macosx13 257 157
win98 1 1
winnt 20 15
linuxdebian 5 4
linuxgentoo 6 3
win8.1 82 43
macosx12 80 53
win16 2 2
win2000 11 6
macosx15 3251 1865
androidkitkat 3 3
winxp 174 11
macosx14 463 300
ios_iphone 20605 13223
androidpie 495 248
Unknown 3031 2828
win8 42 14
ios_ipad 268 138
android 13642 9367
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 322
firefox65.8.2 1 0
chrome96.0.4664.104 3931 3259
chrome53.0.2785.104 1 1
firefox85.1.1 1 1
chrome101.0.4951.67 1837 997
chrome99.0.4844.51 21 12
safari11.0.3 3 3
firefox95.3.7 1 1
firefox77.5.5 1 0
firefox50.1.0 1 0
chrome60.0.3112.107 3 3
firefox99.0.1 4 4
safari14.1.2 1465 719
netscape6.0 4 2
firefox40.6.7 1 1
chrome74.0.3729.169 5 5
chrome102.0.5005.63 8 4
chrome102.0.5005.40 12 7
safari8.0 1 1
chrome91.0.4472.114 27 20
chrome93.0.4577.0 18 4
safari14.0.3 303 171
chrome101.0.4951.72 8 4
chrome65.0.3325.209 1 1
firefox83.0 1 1
chrome38.4.3 1 1
firefox47.0 1 1
firefox79.8.5 1 0
firefox81.3.1 1 1
firefox97.0 23 10
chrome96.0.4664.110 28 15
firefox29.5.8 1 0
firefox27.0.4 1 1
chrome97.0.4692.70 9 5
firefox21.3.5 1 0
chrome72.0.3626.109 16 10
seamonkey 15 8
chrome81.9.1 1 1
firefox74.8.2 1 0
firefox68.0 1 1
chrome31.4.7 1 1
firefox43.0 5 5
chrome83.0.4103.97 15 15
chrome101.0.4951.61 5231 3112
firefox92.0 16 4
firefox25.9.5 2 1
chrome78.0.4 1 1
chrome100.0.4896.79 76 41
safari13.1.3 11 6
safari 4519 3129
chrome4.8.9 1 1
chrome95.0.4638.50 12 2
firefox13.2.3 1 1
chrome97.0.4692.98 38 23
chrome102.0.5005.78 83 40
safari15.5 982 489
chrome100.0.4896.60 56 35
chrome100.0.4896.64 10 6
chrome98.0.4758.87 76 39
chrome59.0.3071.125 528 503
chrome75.0.3765.0 11 1
chrome100.0.4896.88 169 96
chrome89.3.9 1 0
edge16 1 1
chrome102.0.5005.62 230 124
firefox24.0 4 4
firefox23.9.9 1 1
chrome100.0.4896.160 9 5
safari10.0 6 6
chrome0.1.2 1 1
firefox97.4.0 1 0
firefox14.9.9 1 1
chrome16.9.2 1 1
chrome99.2.4 1 1
chrome101.0.4951.41 2874 1653
firefox18.4.6 1 1
chrome92.0.4515.131 24 15
chrome97.0.4692.71 28 16
firefox40.0 2 2
firefox90.0 1 1
safari14.1 282 266
chrome97.0.4692.99 52 28
chrome94.0.4606.81 15 11
safari15.1 266 137
msie6.0 4 3
chrome6.5.1 1 0
firefox42.0.1 1 1
chrome90.0.4430.212 17 8
chrome79.0.3945.136 9 4
chrome92.0.4515.115 7 4
chrome84.0.4147.89 2 2
chrome42.9.4 1 1
firefox50.0 1 1
chrome85.0.4183.101 12 7
firefox61.1.9 1 1
chrome97.0.4691.0 7 4
chrome92.0.4515.105 35 27
firefox89.0.2 4 4
chrome78.0.3904.87 11 1
chrome102.0.5005.61 196 96
opera9.25 1 1
chrome45.0.2454.94 1 1
chrome96.0.4664.55 12 8
firefox83.6.7 1 1
firefox54.6.6 1 0
firefox29.6.9 1 1
chrome87.0.4280.141 73 41
firefox20.8.8 1 0
chrome98.0.4758.82 2 2
safari13.1.1 21 10
firefox85.5.4 1 1
safari15.4 11188 7420
chrome95.0.4638.69 57 20
chrome90.0.4430.86 2 2
firefox44.2.1 1 1
firefox89.8.6 1 1
chrome52.0.2743.116 9 9
iphone 793 461
chrome23.0.2 1 1
chrome51.0.2704.106 3 3
opera85.0.4341.75 30 17
mozilla 75 25
safari14.0.1 18 10
chrome10.0.2 1 1
firefox45.0 9 6
chrome64.0.3282.186 8 8
chrome84.0.4147.105 9 5
chrome100.0.4896.82 12 8
chrome94.0.4606.85 110 85
firefox99.0 162 94
chrome65.0.1 1 1
chrome37.4.3 1 1
firefox60.9.4 1 1
chrome69.0.3497.100 11 1
chrome45.6.0 1 0
firefox91.0 31 15
firefox40.5.3 1 1
chrome87.0.4280.88 9 2
chrome41.0.2272.105 1 1
chrome15.3.6 1 1
android 16 12
firefox97.2.5 1 1
firefox40.1 1 1
chrome58.2.6 1 1
opera69.2.3606.65175 15 7
chrome101.0.4951.64 1253 810
chrome90.0.4430.72 13 3
firefox98.6.5 1 0
chrome45.1.8 1 1
firefox11.0 161 0
safari13.0 6 2
chrome90.0.4430.210 57 35
chrome60.0.3112.113 1 1
chrome39.0.2171.95 10 10
chrome71.7.5 1 0
chrome99.0.4844.88 30 11
chrome29.7.4 1 1
firefox96.4.7 1 0
chrome6.4.3 1 1
netscape7.0 4 3
chrome59.0.3071.115 3 3
opera68.3.3557.64528 8 4
safari12.1.2 129 64
safari13.0.5 38 7
chrome98.0.4695.0 16 8
safari15.2 355 183
msie11.0 41 41
safari14.1.1 262 135
firefox95.0.6 1 1
firefox45.0.6 1 1
chrome28.1.7 1 0
chrome74.0.3729.157 1 1
chrome88.0.4324.190 2 2
chrome36.0.2 1 1
chrome91.0.4472.164 1 1
chrome89.0.4389.90 1 1
chrome92.0.4515.107 1 1
chrome35.0.1916.47 1 1
chrome92.0.4515.159 27 21
safari13.1 37 21
firefox100.0 531 311
firefox96.0 12 8
firefox58.0 29 29
opera11.11 1 1
chrome32.6.4 1 1
chrome11.5.0 1 0
chrome79.0.3945.88 3 3
chrome17.4.6 1 1
firefox85.3.6 1 1
chrome86.0.4240.75 1 1
chrome60.0.3112.90 41 12
chrome101.0.4951.59 75 50
firefox15.2.1 1 1
chrome77.0.3865.75 1 1
firefox49.2.0 1 0
chrome96.0.4664.61 133 76
firefox73.3.5 1 0
firefox79.1.4 1 1
chrome63.8.3 1 1
firefox28.0.4 1 1
firefox75.1.9 1 1
chrome91.0.4472.106 10 6
firefox67.0 1 1
chrome42.0.2311.90 1 1
safari15.0 378 263
chrome98.0.4758.101 99 45
firefox88.0 5 0
firefox26.0.4 1 1
chrome12.0.4 1 1
chrome83.0.4103.106 22 14
safari14.0 52 26
chrome96.0.4664.45 189 73
firefox41.3.5 1 1
chrome90.0.4430.93 3 3
chrome102.0.0.0 29 15
chrome57.1.9 1 1
chrome32.0.1664.3 1 1
firefox59.8.2 1 1
safari13.0.1 8 4
chrome76.0.3809.111 1 1
chrome58.0.3029.110 1 1
chrome33.4.5 1 1
chrome98.0.4758.109 59 31
chrome80.0.3987.149 1 1
chrome83.0.4103.116 13 3
chrome20.5.2 1 1
chrome57.5.6 1 1
chrome26.0.5 1 1
firefox59.5.1 1 0
chrome39.5.2 1 1
chrome67.4.7 1 1
safari11.0 14 4
chrome88.0.4240.193 2 2
chrome80.0.3987.87 1 0
chrome81.0.4044.138 34 13
chrome67.0.3396.87 1 1
chrome78.6.4 1 1
firefox74.2.9 1 1
chrome98.0.4758.102 35 20
edge12 1 0
chrome89.0.4389.105 38 28
msie7.0 14 5
firefox58.5.5 1 1
chrome67.0.3396.0 1 1
chrome56.0.2924.87 1 1
chrome96.0.4664.0 3 0
safari14.8 10 6
firefox56.9.0 1 1
chrome94.0.4606.61 22 22
edge17 1 1
chrome102.0.5005.58 81 41
chrome88.0.4324.182 12 8
chrome64.0.3282.167 1 1
chrome35 32 0
chrome50.0.2661.102 1 1
firefox78.0 20 12
chrome71.0.3578.98 21 21
firefox51.0.9 1 1
chrome65.0.3325.146 6 1
Unknown 2864 2817
chrome63.0.3239.0 3 2
firefox65.0 1 1
chrome100.0.4896.75 196 120
opera86.0.4363.59 13 9
chrome40.4.6 1 1
chrome91.0.4472.77 8 2
chrome101.0.4951.54 1670 981
chrome92.0.4515.166 1576 1258
chrome99.0.4844.82 10 6
chrome51.0.2704.103 2 2
chrome100.0.4896.147 12 8
chrome68.1.7 1 1
safari13.1.2 101 63
chrome54.5.3 1 0
firefox90.3.4 1 0
opera87.0.4390.37 19 11
chrome18.0.1025.45 1 1
firefox78.2.9 1 0
safari7.0.2 1 1
chrome99.0.4844.73 45 26
msie10.0 26 2
chrome100.0.4896.143 16 8
chrome34.8.9 1 0
safari14.0.2 40 9
chrome85.0.4183.121 7 7
opera52.0.2871.40 1 1
safari9.0.2 1 1
chrome102.0.5005.59 243 122
chrome99.0.4844.58 65 35
chrome99.0.4844.74 41 25
chrome101.0.0.0 738 429
safari13.0.4 8 4
chrome79.0.3945.79 47 34
opera44.0.2510.1218 1 1
chrome26.0.1410.65 1 1
chrome100.0.4896.127 2013 1246
firefox57.4.4 1 0
chrome76.0.3809.71 1 1
safari15.3 1004 554
chrome62.0.3202.84 12 2
chrome29.1.9 1 1
firefox96.2.6 1 1
chrome99.0.4844.83 136 89
firefox74.0 1 1
chrome3.2.0 1 1
chrome97.0.4692.87 1 0
chrome100.0.4896.133 22 14
chrome77.0.3865.92 9 1
netscape5.0 136 3
chrome77.0.3835.0 2 2
chrome98.0.4758.80 84 32
firefox39.9.1 1 0
chrome11.7.8 1 1
chrome99.0.4844.84 126 57
chrome39.3.1 1 1
chrome78.0.3904.108 8 8
chrome100.0.4896.58 36 22
firefox90.6.4 1 0
msie9.0 4 1
chrome70.0.3538.80 12 8
chrome90.0.4430.85 2 2
firefox80.2.2 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 46
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220530113117
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_14.7.1)_Alamofire/4.8.2 20220531203307
Mozilla/4.0_(compatible;_Clever_Internet_Suite) 20220531233041
python-requests/2.27.1 20220530000020
python-requests/2.22.0 20220528194522
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220510221623
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_15.4.0)_Alamofire/4.8.2 20220530160404
python-requests/2.24.0 20220504135056
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_15.4.1)_Alamofire/4.8.2 20220531142119
Mozilla/5.0_(compatible;_Dataprovider.com) 20220510020339
DesiDrivers/2.6_(com.soberdrivers.HomeKey;_build:2.6;_iOS_13.0.0)_Alamofire/5.4.0 20220531131647
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220526002053
Mozilla/4.0_(compatible;_ms-office;_MSOffice_rmj) 20220531151731
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_12.5.5)_Alamofire/4.8.2 20220526142806
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_13.1.1)_Alamofire/4.8.2 20220506081706
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_14.5.0)_Alamofire/4.8.2 20220522100842
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_12.5.5)_Alamofire/4.8.2 20220522162046
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20220514134547
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_15.2.0)_Alamofire/4.8.2 20220525184708
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_13.1.2)_Alamofire/4.8.2 20220501200537
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_15.2.1)_Alamofire/4.8.2 20220529212459
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220504134021
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_15.4.0)_Alamofire/4.8.2 20220522195235
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_14.0.0)_Alamofire/4.8.2 20220514155410
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220529071921
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_14.8.1)_Alamofire/4.8.2 20220522173528
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_15.5.0)_Alamofire/4.8.2 20220531225331
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_15.3.1)_Alamofire/4.8.2 20220520191455
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_15.3.0)_Alamofire/4.8.2 20220529084905
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_14.7.1)_Alamofire/4.8.2 20220503132627
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20220513204458
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20220531162520
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_14.4.2)_Alamofire/4.8.2 20220526024843
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_14.8.1)_Alamofire/4.8.2 20220522175708
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_14.8.0)_Alamofire/4.8.2 20220531214653
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20220530131138
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_15.4.1)_Alamofire/4.8.2 20220531192006
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_15.1.1)_Alamofire/4.8.2 20220513154854
WhatsApp/2.22.9.78_A 20220508185937
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_15.3.1)_Alamofire/4.8.2 20220529162957
python-requests/2.23.0 20220528062317
\ 20220529010013
Mozilla/5.0 20220531192250
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_15.5.0)_Alamofire/4.8.2 20220531095057
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_14.6.0)_Alamofire/4.8.2 20220507082410
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_14.6.0)_Alamofire/4.8.2 20220512002636
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 38
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_15.2.1)_Alamofire/4.8.2 20220529212459
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_14.0.0)_Alamofire/4.8.2 20220514155410
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_15.4.0)_Alamofire/4.8.2 20220522195235
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220504134021
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_15.5.0)_Alamofire/4.8.2 20220531095057
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_14.8.1)_Alamofire/4.8.2 20220522173528
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_14.6.0)_Alamofire/4.8.2 20220507082410
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_14.6.0)_Alamofire/4.8.2 20220512002636
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_15.5.0)_Alamofire/4.8.2 20220531225331
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_12.5.5)_Alamofire/4.8.2 20220526142806
WhatsApp/2.22.9.78_A 20220508185937
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_14.5.0)_Alamofire/4.8.2 20220522100842
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_13.1.1)_Alamofire/4.8.2 20220506081706
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_12.5.5)_Alamofire/4.8.2 20220522162046
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_15.3.1)_Alamofire/4.8.2 20220529162957
python-requests/2.23.0 20220528062317
\ 20220529010013
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_15.2.0)_Alamofire/4.8.2 20220525184708
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_13.1.2)_Alamofire/4.8.2 20220501200537
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20220530131138
python-requests/2.27.1 20220530000020
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_14.8.0)_Alamofire/4.8.2 20220531214653
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_15.4.0)_Alamofire/4.8.2 20220530160404
python-requests/2.22.0 20220528194522
python-requests/2.24.0 20220504135056
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_15.4.1)_Alamofire/4.8.2 20220531142119
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220526002053
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_15.1.1)_Alamofire/4.8.2 20220513154854
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_15.4.1)_Alamofire/4.8.2 20220531192006
DesiDrivers/2.6_(com.soberdrivers.HomeKey;_build:2.6;_iOS_13.0.0)_Alamofire/5.4.0 20220531131647
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_14.7.1)_Alamofire/4.8.2 20220503132627
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_14.7.1)_Alamofire/4.8.2 20220531203307
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_15.3.0)_Alamofire/4.8.2 20220529084905
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_15.3.1)_Alamofire/4.8.2 20220520191455
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220530113117
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20220513204458
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_14.4.2)_Alamofire/4.8.2 20220526024843
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_14.8.1)_Alamofire/4.8.2 20220522175708
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 5990 6646
From1 3 3
From2 332 343
From3 33 34
From4 27802 45314
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
www_google_com_au 136 136
www_google_co_uk 2 2
google_com 0 5
r_search_yahoo_com 3 3
www_google_com 177 178
duckduckgo 2 2
live 0 5
www_google_dk 2 2
www_google_com_hk 1 1
www_bing_com 4 4
sogou 4 4
www_google_com_do 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://69.90.160.35:80 13 13
https://l.facebook.com 5 5
https://billing.hostpapa.com 4 4
http://104.37.183.1:80 4 4
https://www.familycab.com.au. 2 2
https://lm.facebook.com 2 2
