AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/desid573/tmp/awstats/ssl/awstats.verdenaturopathy.desidrivers.com.au.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036
POS_TIME 2710
POS_VISITOR 9253
POS_DAY 18334
POS_DOMAIN 3598
POS_LOGIN 3883
POS_ROBOT 4038
POS_WORMS 4719
POS_EMAILSENDER 4850
POS_EMAILRECEIVER 4993
POS_SESSION 19225
POS_SIDER 19437
POS_FILETYPES 5128
POS_DOWNLOADS 5349
POS_OS 5397
POS_BROWSER 5633
POS_SCREENSIZE 6672
POS_UNKNOWNREFERER 6746
POS_UNKNOWNREFERERBROWSER 7162
POS_ORIGIN 7436
POS_SEREFERRALS 7581
POS_PAGEREFS 7771
POS_SEARCHWORDS 8524
POS_KEYWORDS 8676
POS_MISC 2374
POS_ERRORS 8735
POS_CLUSTER 3739
POS_SIDER_404 8868
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801025430 2 290 11906920539952
FirstTime 20210701003110
LastTime 20210731145106
LastUpdate 20210801222841 2 0 1 0 0
TotalVisits 490
TotalUnique 206
MonthHostsKnown 0
MonthHostsUnknown 227
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 1 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 253 8797092 15 77 2283000
1 39 185 5126271 25 169 4188219
2 18 43 1171288 19 161 3590484
3 13 55 1267110 13 135 3491358
4 15 48 10975879 23 119 2424805
5 25 77 2019850 20 110 2756845
6 16 41 1284890 14 66 1524239
7 17 81 2680000 14 54 892548
8 17 46 3064106 11 53 1263674
9 21 128 4404737 6 10 98265
10 38 222 8711435 6 36 792812
11 50 317 13202220 12 100 3039836
12 57 309 14842949 19 83 1802920
13 47 271 9762535 18 23 202836
14 52 364 10139635 15 72 1480877
15 42 284 8741640 28 98 2516439
16 62 334 15183482 9 34 602938
17 44 317 12476184 8 12 64006
18 55 294 12679996 33 111 2482613
19 44 253 10412139 12 45 919501
20 65 480 18665215 19 128 3576484
21 71 408 13373006 34 170 3295300
22 83 467 17368473 29 104 2511937
23 57 325 12398846 23 144 3676360
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 512 911 31466515
au 459 4489 179636336
in 15 198 7429943
eu 4 4 216184
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 881 22733721 20210730143147 2
AdsBot\-Google[\x20]\( 646 17234479 20210731091941 0
Googlebot/ 226 5142676 20210731064909 35
AhrefsBot/ 120 1200385 20210731074654 34
facebookexternalhit/ 79 1596328 20210729213407 0
SemrushBot/ 58 273623 20210727181003 26
Applebot/ 22 580126 20210711202151 2
java 8 307793 20210716044020 0
Googlebot\-Image/ 6 1712 20210719160602 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 162135 20210727051442 0
no_user_agent 3 54049 20210706131659 0
bingpreview 1 9255 20210722210640 0
unknown 1 120 20210706042539 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
eot 2 185128 0 0
jpg 763 119206303 0 0
html 449 5385589 0 0
js 2154 47696122 0 0
ttf 177 7555982 0 0
png 810 4293634 0 0
php 362 21 0 0
css 885 34426199 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
Unknown 463 450
linuxandroid 1418 148
win8.1 28 2
macosx8 1 1
win7 86 19
unix 285 21
ios_ipad 57 4
macosx12 1 1
ios_iphone 2187 211
linux 26 5
win10 388 45
macosx 662 83
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 46
firefox83.0 150 20
chrome92.0.4515.105 37 2
safari10.0 1 1
chrome91.0.4472.147 145 11
chrome91.0.4472.114 284 27
chrome72.0.3626.121 1 1
firefox36.0 1 1
chrome56.0.2924.87 8 1
chrome92.0.4515.107 117 12
mozilla 27 2
iphone 966 86
msie11.0 57 5
chrome72.0.3626.109 15 3
chrome87.0.4280.101 2 2
firefox66.0 1 1
safari14.0 86 7
firefox58.0 1 1
chrome26.0.1410.65 1 1
chrome91.0.4472.124 213 28
chrome91.0.4472.101 81 8
chrome91.0.4472.88 27 2
Unknown 450 449
safari 223 17
chrome91.0.4472.102 28 2
firefox56.0 1 1
firefox67.0 2 2
chrome91.0.4472.164 203 20
firefox82.0 3 2
chrome89.0.4389.105 30 3
chrome79.0.3945.117 13 0
chrome59.0.3071.125 3 3
safari13.1.2 27 2
chrome91.0.4472.120 600 63
safari14.0.3 244 24
chrome91.0.4472.77 152 18
chrome90.0.4430.210 58 6
chrome47.0.2526.83 1 1
chrome83.0.4103.7 2 2
chrome87.0.4280.141 410 42
chrome79.0.3945.88 4 1
safari14.1.1 825 94
chrome64.0.3282.186 4 4
chrome41.0.2228.0 1 1
safari14.0.1 30 3
chrome92.0.4515.115 24 2
chrome91.0.4472.90 43 6
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Google-AdWords-Express 20210731145105
WordPress/5.8;_https://verdenaturopathy.com.au 20210731145106
WordPress/5.7.2;_https://verdenaturopathy.com.au 20210721110013
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/91.0.4472.90_Safari/537.36 20210730145011
adreview/1.0 20210714175928
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
adreview/1.0 20210714175928
WordPress/5.7.2;_https://verdenaturopathy.com.au 20210721110013
Google-AdWords-Express 20210731145105
WordPress/5.8;_https://verdenaturopathy.com.au 20210731145106
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 121 171
From1 0 0
From2 139 159
From3 41 43
From4 689 5229
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 84 104
www_google_com_au 55 55
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://googleads.g.doubleclick.net 12 12
http://instagram.com 8 8
http://l.facebook.com/l.php 5 5
https://www.tips-and-tricks.co 4 4
https://mundaringwellnesscentre.com.au 3 5
https://l.instagram.com 2 2
https://mundaringwellnesscentre.com.au/members/ 2 2
https://l.facebook.com 1 1
https://googleads.g.doubleclick.net/pagead/ads 1 1
https://9e95e29b90e63e98e040c61719205857.safeframe.googlesyndication.com/safeframe/1-0-38/html/container.html 1 1
https://9e95e29b90e63e98e040c61719205857.safeframe.googlesyndication.com 1 1
https://mundaringwellnesscentre.com.au/user/helloverdenaturopathy.com-au/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 6 36440
401 3 381
301 45 11
206 4 134884
403 1 10177
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.well-known/apple-app-site-association 3 -
/apple-app-site-association 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 227
69.90.160.35 428 428 870515 20210731145106
175.38.224.96 20 141 5391570 20210722211402
220.240.93.174 20 150 9430729 20210715201133
58.7.207.79 9 35 1224340 20210709161436
61.69.107.194 9 87 3491821 20210728110806
110.175.173.90 8 111 3546549 20210727153839
158.140.254.34 8 63 3684957 20210720125144
120.149.36.95 7 46 1864959 20210721191617
58.7.253.114 7 36 2969295 20210704181240
58.171.49.242 6 35 2112194 20210703232235
58.108.48.100 6 38 2174356 20210708185033
123.208.157.252 6 44 1453419 20210715001932
49.190.209.14 6 35 2712285 20210708205147
165.225.227.35 5 33 2942985 20210707160516
60.225.61.164 5 32 838012 20210713163704
203.59.136.139 5 33 2944968 20210713125219
1.126.24.200 5 34 1510034 20210722165243
180.150.80.187 4 31 811304 20210707224317
120.154.39.244 4 58 1945901 20210714194332
1.126.24.30 4 31 965364 20210719175258
110.146.172.146 4 31 748298 20210712164019
49.190.132.31 4 58 2576246 20210725120636
1.127.17.43 4 36 1319995 20210714132221
1.127.26.102 4 31 1173620 20210722151805
66.249.88.61 4 4 43595 20210731145105
101.190.131.43 0 1 276991
35.167.118.29 0 2 16951
49.196.155.14 3 30 743054 20210710234347
1.144.23.99 2 27 1149506 20210714184500
60.241.104.71 2 30 1158298 20210729144823
198.142.187.11 2 27 939520 20210708012034
1.126.26.223 2 22 556251 20210728101049
58.109.211.118 3 30 740448 20210714231950
67.213.142.245 3 35 1152635 20210717222449
1.127.108.17 3 30 1162578 20210711004930
180.150.82.133 2 30 1155122 20210719213355
58.108.124.166 3 21 511860 20210706215459
112.141.181.10 2 27 727378 20210714202055
64.233.172.233 1 1 10896 20210728054111
49.37.156.218 2 28 1148041 20210716203538
165.225.226.180 2 29 999298 20210715122932
93.119.227.19 2 2 108090 20210727062040
58.162.62.134 2 26 723093 20210722173219
54.200.32.135 0 1 11224
34.216.93.161 0 1 1426
49.196.18.20 2 27 725060 20210706223041
64.233.173.114 1 1 10908 20210704123241
203.185.242.195 2 27 1152672 20210725164231
60.224.208.199 2 29 999298 20210715143447
1.126.110.104 2 29 999301 20210715070112
120.17.38.26 2 27 1152678 20210724113020
152.32.170.128 1 4 57875 20210720093352
1.127.29.158 3 30 743044 20210704074724
207.172.193.134 2 28 1148039 20210712195826
203.47.234.132 2 27 1147193 20210714012803
66.102.8.204 1 1 10906 20210712200534
120.16.38.29 2 27 725059 20210705174545
144.131.80.203 2 26 719917 20210705232905
110.146.174.149 3 28 735960 20210704123239
1.159.243.223 2 27 730547 20210723211658
35.167.74.139 0 1 3349
1.126.24.129 2 8 124394 20210723180656
54.149.228.132 0 1 89496
69.171.249.14 0 1 294493
1.127.110.202 3 30 817385 20210713225700
1.126.24.27 3 6 26455 20210722200822
125.168.72.30 2 29 731873 20210706105057
66.249.88.50 2 2 21802 20210706210133
124.184.197.199 2 27 727378 20210714202047
27.32.167.10 3 28 1157362 20210719214738
120.16.82.26 3 30 740450 20210721110015
157.48.154.17 2 28 1148041 20210716203403
74.125.215.30 1 2 16382 20210712200532
172.68.50.56 2 2 24982 20210712180601
183.83.131.66 2 28 1148039 20210712200503
1.126.24.183 1 1 7858 20210722191843
101.119.11.70 2 26 723096 20210721141738
1.127.108.190 2 29 732143 20210701010922
1.127.23.253 2 22 551629 20210711142058
1.127.19.8 1 1 8995 20210711144913
58.169.65.216 4 32 2936005 20210719160747
64.233.172.241 1 1 10901 20210703210125
49.206.54.44 2 30 1297397 20210716210720
203.219.67.189 2 22 551628 20210701015210
111.220.76.100 2 29 808333 20210703234706
54.189.230.128 2 3 29903 20210728210636
114.72.17.236 3 28 1158444 20210715000112
162.55.35.212 0 4 9804154
203.206.251.195 3 36 4291694 20210718110044
27.32.2.27 2 2 10908 20210715204345
49.180.235.20 4 31 2937589 20210723101630
1.132.24.255 2 27 1152674 20210725094033
58.162.247.76 2 27 725057 20210708151932
66.102.7.30 2 16 288525 20210730145009
139.216.63.196 1 1 0 20210727215418
159.196.135.178 4 33 2942819 20210724084136
3.101.62.159 1 1 13225 20210723072103
1.127.28.102 2 27 727378 20210714155100
101.177.84.152 3 28 586526 20210719005241
120.16.26.225 3 30 2929738 20210724174629
124.188.109.97 2 27 1149506 20210714202912
203.43.100.6 2 26 719917 20210719033137
23.226.237.251 1 1 13235 20210706202413
60.227.229.211 2 27 1149506 20210714141857
120.155.82.24 2 27 1152677 20210727223216
54.203.0.143 0 1 1343
149.167.139.3 3 30 1162576 20210719222302
13.210.68.205 1 1 13226 20210722184947
174.194.14.42 2 27 727384 20210705050154
110.146.169.85 3 30 1162572 20210718194931
49.196.15.205 1 2 11530 20210701133203
1.126.108.205 3 30 743628 20210725185011
144.140.230.120 3 30 1289227 20210728151529
144.131.80.200 2 27 1150369 20210721231145
1.127.19.214 3 30 960700 20210721114446
1.126.105.245 2 29 1002478 20210724111917
203.134.13.196 2 29 805737 20210709203700
49.196.17.135 2 29 999302 20210719141113
1.127.22.205 3 30 1162576 20210712231151
58.109.244.211 3 30 822427 20210723105757
220.233.204.100 2 27 1147186 20210704221413
120.150.180.96 3 31 2928273 20210725123811
1.126.19.152 2 27 725061 20210720173226
49.198.139.145 0 1 276991
49.196.178.12 2 5 67173 20210708180351
103.107.16.56 2 27 727379 20210714232918
66.102.7.28 1 11 341812 20210730143144
1.126.26.216 1 3 1143794 20210728174059
60.225.187.213 2 27 727378 20210714132625
106.68.27.222 3 30 743048 20210718155124
69.171.251.12 0 10 221067
34.221.68.155 0 1 14229
60.227.226.163 4 31 1498062 20210714205935
111.220.76.197 3 30 1162576 20210711193024
107.172.27.199 1 1 13229 20210706091219
120.16.227.220 2 22 557444 20210722234853
54.218.104.114 0 1 22786
66.102.7.29 0 13 278506
69.4.87.74 2 2 108090 20210727083132
101.189.87.200 4 31 1173622 20210721221010
49.184.185.157 2 29 861038 20210714122646
64.233.172.237 1 1 10901 20210714162840
74.125.215.2 1 3 582390 20210712200534
220.235.24.160 2 29 1151674 20210704124542
101.118.13.27 2 27 725056 20210707130858
64.233.172.240 1 1 10900 20210701054050
101.118.64.118 3 30 740450 20210705212518
66.249.88.63 4 4 43599 20210730145200
203.219.219.68 2 27 1147192 20210705043443
34.208.111.68 1 1 13220 20210726111650
64.233.172.239 3 3 32701 20210724205110
49.196.178.51 0 3 0
1.159.135.98 3 30 1162578 20210709000226
106.68.243.200 3 31 1096234 20210711221045
124.186.68.248 2 27 727373 20210715141509
149.167.129.119 2 27 727378 20210714144211
74.125.215.28 1 5 32084 20210712200534
58.179.250.18 2 27 1149506 20210707213948
198.142.190.202 2 27 939519 20210718013728
220.245.4.45 3 30 2926576 20210720202236
24.220.112.134 3 31 1730426 20210716210425
144.131.80.137 2 26 723090 20210725215006
34.222.50.231 1 1 92400 20210709162642
69.4.89.106 2 2 108092 20210727055656
101.175.76.29 1 1 10903 20210717101204
203.43.100.10 2 26 719918 20210716154337
58.171.36.218 2 20 547193 20210705034726
121.213.17.179 2 29 861038 20210714220642
123.243.14.31 3 28 740600 20210714204345
14.203.22.137 3 30 819241 20210718141056
69.171.251.15 2 10 286150 20210714175856
101.185.129.126 4 30 1162935 20210727150416
69.171.249.20 1 1 13225 20210714175928
203.37.15.138 2 26 719917 20210702015224
162.55.216.147 0 9 647439
180.150.82.121 4 24 569245 20210713165551
61.245.132.59 3 29 1158940 20210718181437
69.171.251.6 0 8 294889
123.208.147.96 3 30 1162578 20210711055328
116.240.112.85 3 30 740450 20210716131354
54.200.185.120 1 2 92555 20210709162326
93.119.227.91 2 2 108094 20210727135544
52.53.214.85 1 1 0 20210709082909
115.117.19.30 3 29 813005 20210715182219
202.80.74.4 2 28 1203514 20210705092317
1.120.105.159 3 28 1165900 20210726065955
66.249.88.62 3 3 32698 20210731013408
15.223.83.70 1 1 13229 20210714164348
1.128.24.207 2 27 1149507 20210714225520
110.175.23.194 0 2 98556
1.127.30.247 4 33 1494862 20210710224836
220.235.105.56 2 27 1149513 20210706215856
121.44.159.27 3 30 1484848 20210720182256
120.16.136.154 4 31 828178 20210703120934
1.126.24.233 1 4 7860 20210723040408
34.222.52.47 0 1 350920
67.218.93.6 2 28 1148039 20210712204951
106.68.178.2 4 34 2240031 20210720000502
66.249.88.48 1 1 10900 20210711210116
198.142.190.200 2 27 1147192 20210703160716
203.222.159.115 3 30 740448 20210701212653
175.38.100.122 3 29 1158946 20210713131731
198.142.188.198 2 26 719915 20210712192653
101.176.213.30 2 27 1149501 20210715104021
120.149.54.223 3 30 740450 20210706172528
49.196.10.86 0 21 635833
122.149.3.10 2 28 1206673 20210730200907
101.189.13.117 2 29 735322 20210724130411
40.137.34.135 2 28 1148039 20210712201424
60.226.178.205 2 29 999301 20210714221550
49.37.153.147 2 28 1148041 20210716210948
34.220.84.73 1 1 54057 20210709162544
111.220.184.31 3 18 832149 20210709193643
101.177.87.48 2 27 1149506 20210714161808
58.108.46.189 2 9 292684 20210703131150
220.236.168.114 2 22 551675 20210719140242
60.225.77.61 4 31 829403 20210708092231
101.181.35.204 2 27 727379 20210714225822
64.233.173.112 1 1 10908 20210704123241
1.156.154.123 2 28 1148042 20210706095333
49.184.175.178 2 27 727373 20210715104157
152.70.112.34 1 1 54057 20210706132119
203.134.13.198 2 27 1150363 20210724130051
60.241.7.154 2 27 1150363 20210724151222
34.217.17.190 0 1 190327
198.142.189.11 2 27 1147193 20210711021214
124.123.181.90 2 28 1148041 20210716210652
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210701 23 127 4785303 11
20210702 19 43 770379 14
20210703 30 147 5337615 15
20210704 35 168 6795356 18
20210705 29 199 5837084 14
20210706 37 212 5943389 20
20210707 26 131 5655225 12
20210708 33 173 6070188 18
20210709 31 138 4979058 16
20210710 20 76 2290675 9
20210711 42 235 10083843 17
20210712 39 271 11137117 20
20210713 49 211 10611084 14
20210714 79 741 23358294 38
20210715 49 343 10728651 23
20210716 28 243 18897698 14
20210717 27 112 2909105 14
20210718 35 227 10561085 14
20210719 48 279 10284332 21
20210720 35 175 10403000 19
20210721 34 177 5700415 14
20210722 38 191 5585654 17
20210723 31 146 5623095 18
20210724 40 233 11679110 21
20210725 26 173 7522214 15
20210726 21 101 3029285 11
20210727 34 109 3510644 19
20210728 19 96 4975664 12
20210729 8 36 1184688 5
20210730 16 79 2187749 11
20210731 9 10 311979 6
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 20
5mn-15mn 10
30mn-1h 35
1h+ 20
2mn-5mn 9
15mn-30mn 10
0s-30s 386
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 362 4645082 255 83
/wp-cron.php 361 0 215 231
/wp-content/themes/Divi/core/admin/fonts/modules.ttf 177 7555982 2 126
/about/ 33 287259 4 16
/bookings/ 27 212093 7 17
/contact/ 21 178953 7 11
/privacy-policy/ 3 30474 0 2
/sample-page/ 3 31728 0 1
/wp-content/themes/Divi/core/admin/fonts/modules.eot 2 185128 0 2
/wp-admin/upgrade.php 1 21 0 1
END_SIDER