AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/desid573/tmp/awstats/ssl/awstats.svoldvine.desidrivers.com.au.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029
POS_TIME 2700
POS_VISITOR 8122
POS_DAY 10852
POS_DOMAIN 3339
POS_LOGIN 3669
POS_ROBOT 3824
POS_WORMS 4206
POS_EMAILSENDER 4337
POS_EMAILRECEIVER 4480
POS_SESSION 11335
POS_SIDER 11535
POS_FILETYPES 4615
POS_DOWNLOADS 4754
POS_OS 4802
POS_BROWSER 5062
POS_SCREENSIZE 5842
POS_UNKNOWNREFERER 5916
POS_UNKNOWNREFERERBROWSER 6438
POS_ORIGIN 6911
POS_SEREFERRALS 7047
POS_PAGEREFS 7191
POS_SEARCHWORDS 7366
POS_KEYWORDS 7518
POS_MISC 2364
POS_ERRORS 7577
POS_CLUSTER 3525
POS_SIDER_404 7667
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201032933 1 0 9918105252682
FirstTime 20211101194605
LastTime 20211129145456
LastUpdate 20211201230545 1 0 0 0 0
TotalVisits 79
TotalUnique 69
MonthHostsKnown 0
MonthHostsUnknown 70
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 4 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 4 10801 1 1 2066
1 2 2 7575 2 3 17676
2 2 4 7532 1 2 20200
3 0 0 0 1 1 2066
4 2 2 11018 0 0 0
5 0 0 0 2 2 20174
6 2 2 2066 1 1 5509
7 1 1 5509 1 1 5509
8 2 2 7575 1 1 2066
9 0 0 0 2 2 7575
10 0 0 0 1 1 2066
11 7 9 16973 4 11 99978
12 4 6 14933 4 11 95066
13 17 19 36825 2 3 12166
14 3 3 4120 1 2 20210
15 10 14 77682 3 6 18213
16 26 37 72107 0 0 0
17 8 16 28148 3 6 269475
18 14 20 83075 0 2 5074
19 13 15 33927 1 5 42470
20 14 16 92877 1 1 5509
21 5 9 15615 2 5 37872
22 2 3 4591 0 0 0
23 2 2 2066 1 1 5509
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
au 88 129 350755
us 31 34 104702
gr 6 6 33054
eu 4 4 22036
cl 3 3 5850
cn 3 5 9194
in 1 3 5292
bg 1 1 2066
it 1 1 2066
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 11 22726 20211129033311 0
bot[\s_+:,\.\;\/\\-] 5 27545 20211120091844 0
Dalvik/ 4 10148 20211108181635 0
baidu 3 6198 20211109154858 0
CFNetwork 3 245467 20211111175205 0
no_user_agent 2 11018 20211128232139 0
spider 2 2066 20211109134937 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
png 48 221273 0 0
Unknown 23 3078 0 0
html 105 293188 0 0
php 10 17476 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
androidoreo 11 6
win7 4 4
android 6 4
macosx14 10 8
linux 1 1
win10 84 67
ios_iphone 28 16
linuxubuntu 5 5
Unknown 16 14
androidnougat 1 1
macosx15 12 6
winunknown 2 2
macosx13 3 1
macosx12 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome87.0.4280.88 1 1
firefox73.0 1 1
safari14.1 4 2
chrome20.0.1132.57 2 2
chrome78.0.3904.108 1 0
chrome76.0.3809.132 1 1
chrome96.0.4664.55 2 2
chrome84.0.4147.105 1 1
chrome63.0.3239.84 1 1
chrome94.0.4606.61 1 1
chrome91.0.4472.164 1 1
safari14.1.1 1 1
chrome72.0.3626.109 3 3
firefox48.0 1 1
safari11.0.3 2 2
chrome96.0.4664.45 13 9
firefox24.0 5 5
safari15.1 4 2
chrome63.0.3239.108 1 1
safari13.1.2 8 6
safari15.0 10 4
chrome91.0.4472.124 1 1
chrome90.0.4430.210 11 6
safari 1 1
chrome95.0.4638.54 4 3
opera67.0.3575.97 1 1
chrome86.0.4240.198 6 4
chrome64.0.3282.186 3 3
safari14.1.2 15 7
firefox90.0 1 1
chrome92.0.4515.159 3 2
chrome95.0.4638.69 54 42
Unknown 16 14
chrome59.0.3071.125 1 1
mozilla 3 3
safari14.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Go_http_package 20211121124802
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211124163359
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211122133741
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211128232140
fasthttp 20211107024349
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211124163359
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211122133741
Go_http_package 20211121124802
fasthttp 20211107024349
Microsoft_Office_Word_2014 20211116132253
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 100 103
From1 0 0
From2 0 0
From3 2 2
From4 36 81
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://69.90.160.35:80 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 34 343517
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/atom.xml 2 -
/sitemap.txt 2 -
/sitemap.xml 3 -
/sitemap.xml.gz 2 -
/robots.txt 20 -
/sitemaps.xml 2 -
/aaa9 1 -
/aad7 1 -
/sitemap_index.xml 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 70
202.74.160.166 20 25 38643 20211129145456
101.185.167.36 8 9 9509 20211116132255
49.196.35.209 7 10 67354 20211108182134
110.146.152.190 6 8 11074 20211109160142
220.253.173.228 5 6 10632 20211117164544
203.59.223.82 4 7 12165 20211109111147
115.70.91.151 4 8 13549 20211109215916
103.4.172.199 4 6 64488 20211108152626
49.190.163.14 3 4 4591 20211108225614
49.196.2.66 3 5 50015 20211105204805
58.7.178.171 3 4 6873 20211123175121
69.4.87.74 2 2 11018 20211105201906
93.119.227.91 2 2 11018 20211105200953
116.206.184.142 2 3 4591 20211112191336
144.130.110.185 2 3 4591 20211124135254
203.59.152.60 2 3 4591 20211111161053
220.235.4.87 2 4 6260 20211109164105
203.54.221.50 2 3 4591 20211109165638
144.139.211.97 2 3 4591 20211109164142
131.226.67.161 2 3 4591 20211105195854
120.16.49.96 2 4 7532 20211111124641
92.118.160.9 2 2 11018 20211121114900
93.119.227.34 2 2 11018 20211106043235
180.150.126.30 2 4 6262 20211111175128
54.212.95.57 1 1 2066 20211118081529
107.161.169.125 1 1 1853 20211101194605
3.101.138.191 1 1 2066 20211117212817
34.96.130.30 1 1 5509 20211120131301
52.32.12.233 1 1 5509 20211110194625
159.203.86.210 1 1 2066 20211119144652
13.37.217.96 1 1 0 20211110234950
58.160.144.213 1 3 5292 20211111002012
49.196.165.140 1 3 5292 20211111164334
92.118.160.1 1 1 5509 20211122133741
49.196.30.19 1 3 5292 20211109174403
34.77.162.23 1 1 5509 20211120135515
167.94.138.113 1 1 2066 20211128232140
202.7.205.133 1 1 1892 20211111161057
191.101.212.186 1 1 1892 20211105201123
35.219.183.9 1 1 2066 20211118193232
181.214.183.224 1 1 1892 20211106201143
18.236.158.214 1 1 2066 20211124021330
8.218.241.85 1 3 5466 20211107024341
58.167.229.195 1 1 1892 20211111154224
120.16.109.244 1 1 1892 20211109125329
42.236.10.125 0 1 2537
79.137.1.39 1 1 2066 20211110194628
34.77.162.19 1 1 5509 20211124163359
61.164.47.194 1 1 2066 20211112062610
168.151.244.99 1 1 1892 20211108201230
199.167.29.18 1 1 2066 20211119130505
34.86.35.1 1 1 5509 20211124081607
34.214.104.166 1 1 5509 20211110200031
191.96.86.118 1 1 2066 20211119201502
54.245.17.130 1 1 5509 20211109161544
92.118.160.37 1 1 5509 20211122011216
204.145.72.159 1 1 2066 20211120164304
13.64.93.136 1 1 5509 20211110194634
92.118.160.41 1 1 5509 20211121000548
34.86.35.11 1 1 5509 20211124160346
103.100.28.158 1 3 5292 20211124174725
167.248.133.115 1 1 2066 20211116011437
91.134.213.36 1 1 2066 20211111193601
34.96.130.5 1 1 5509 20211120075104
13.48.78.195 1 1 0 20211111063630
23.254.209.160 1 1 2066 20211119131623
92.118.160.45 1 1 5509 20211121124802
107.191.125.23 1 1 2066 20211119130505
64.137.29.230 1 1 2066 20211119201212
180.150.1.6 1 1 1892 20211110195724
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20211101 1 1 1853 1
20211105 10 13 78534 5
20211106 4 4 12910 3
20211107 1 3 5466 1
20211108 26 37 166850 8
20211109 25 39 66342 11
20211110 6 6 20485 6
20211111 12 21 34819 9
20211112 3 4 6657 2
20211116 9 10 11575 2
20211117 6 7 12698 2
20211118 2 2 4132 2
20211119 6 6 12396 6
20211120 5 5 24102 5
20211121 3 3 16527 3
20211122 4 5 15609 3
20211123 5 7 11464 2
20211124 7 10 28476 6
20211128 1 1 2066 1
20211129 2 2 2054 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 68
5mn-15mn 4
2mn-5mn 2
30mn-1h 1
30s-2mn 3
15mn-30mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 102 286342 78 58
/site.webmanifest 23 3078 1 14
/register.php 7 5818 0 2
/charter.html 3 6846 0 3
/block.php 3 11658 0 2
END_SIDER