/home/desid573/tmp/webalizer/ssl/new.perthdesignateddrivers.com.au
NameSizeModeActions
ctry_usage_202608.png35720644editdlrm
ctry_usage_202609.png36120644editdlrm
daily_usage_202608.png31470644editdlrm
daily_usage_202609.png27950644editdlrm
dns_cache.db860160644editdlrm
hourly_usage_202608.png21510644editdlrm
hourly_usage_202609.png20030644editdlrm
index.html43170644editdlrm
usage.png25300644editdlrm
usage_202608.html1275210644editdlrm
usage_202609.html1244940644editdlrm
webalizer.current780790644editdlrm
webalizer.hist29010644editdlrm
Edit: /home/desid573/tmp/webalizer/ssl/new.perthdesignateddrivers.com.au/usage_202608.html (127521B)
Usage Statistics for new.perthdesignateddrivers.com.au - August 2026

Usage Statistics for new.perthdesignateddrivers.com.au

Summary Period: August 2026
Generated 01-Sep-2026 12:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 26745
Total Files 7297
Total Pages 8199
Total Visits 2451
Total KBytes 1082334
Total Unique Sites 1444
Total Unique URLs 278
Total Unique Referrers 72
Total Unique User Agents 410
. Avg Max
Hits per Hour 111 1386
Hits per Day 2674 4366
Files per Day 729 1659
Pages per Day 819 1385
Sites per Day 144 342
Visits per Day 245 359
KBytes per Day 108233 180886
Hits by Response Code
Undefined response code 0.19% 51
Code 200 - OK 27.28% 7297
Code 206 - Partial Content 0.04% 10
Code 301 - Moved Permanently 22.97% 6144
Code 302 - Found 5.00% 1337
Code 400 - Bad Request 0.03% 8
Code 403 - Forbidden 0.13% 34
Code 404 - Not Found 44.11% 11796
Code 405 - Method Not Allowed 0.15% 39
Code 409 - Conflict 0.01% 2
Code 500 - Internal Server Error 0.10% 27

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
22 525 1.96% 90 1.23% 133 1.62% 5 0.20% 6 0.42% 21503 1.99%
23 2570 9.61% 248 3.40% 432 5.27% 43 1.75% 43 2.98% 96627 8.93%
24 2104 7.87% 948 12.99% 957 11.67% 359 14.65% 342 23.68% 143657 13.27%
25 3113 11.64% 932 12.77% 1161 14.16% 298 12.16% 254 17.59% 96100 8.88%
26 2264 8.47% 638 8.74% 798 9.73% 333 13.59% 279 19.32% 130335 12.04%
27 2580 9.65% 640 8.77% 776 9.46% 304 12.40% 306 21.19% 99987 9.24%
28 4366 16.32% 876 12.00% 818 9.98% 308 12.57% 286 19.81% 180886 16.71%
29 2336 8.73% 686 9.40% 905 11.04% 235 9.59% 179 12.40% 86346 7.98%
30 4243 15.86% 1659 22.74% 1385 16.89% 291 11.87% 216 14.96% 109972 10.16%
31 2644 9.89% 580 7.95% 834 10.17% 275 11.22% 208 14.40% 116921 10.80%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 762 2.85% 19 194 2.66% 22 227 2.77% 3326 33256 3.07%
1 129 1299 4.86% 40 403 5.52% 41 411 5.01% 3946 39465 3.65%
2 95 958 3.58% 19 197 2.70% 28 284 3.46% 2883 28832 2.66%
3 78 783 2.93% 19 198 2.71% 24 242 2.95% 3515 35150 3.25%
4 163 1636 6.12% 19 195 2.67% 26 262 3.20% 4823 48233 4.46%
5 117 1175 4.39% 23 239 3.28% 37 378 4.61% 4300 43001 3.97%
6 100 1000 3.74% 43 431 5.91% 33 337 4.11% 2942 29417 2.72%
7 49 499 1.87% 17 173 2.37% 19 192 2.34% 6268 62683 5.79%
8 103 1034 3.87% 21 214 2.93% 30 301 3.67% 3723 37229 3.44%
9 96 968 3.62% 27 278 3.81% 28 286 3.49% 5219 52195 4.82%
10 95 951 3.56% 27 270 3.70% 37 376 4.59% 3984 39837 3.68%
11 102 1028 3.84% 20 206 2.82% 25 256 3.12% 3606 36062 3.33%
12 84 844 3.16% 19 193 2.64% 21 210 2.56% 3313 33127 3.06%
13 76 763 2.85% 37 377 5.17% 28 280 3.42% 2541 25405 2.35%
14 148 1489 5.57% 37 375 5.14% 48 480 5.85% 8581 85813 7.93%
15 96 967 3.62% 26 262 3.59% 37 374 4.56% 4297 42969 3.97%
16 94 947 3.54% 28 280 3.84% 32 323 3.94% 3289 32890 3.04%
17 278 2789 10.43% 122 1224 16.77% 86 866 10.56% 7956 79561 7.35%
18 136 1360 5.09% 24 247 3.38% 28 285 3.48% 5996 59955 5.54%
19 100 1007 3.77% 23 237 3.25% 37 375 4.57% 3914 39142 3.62%
20 106 1063 3.97% 25 251 3.44% 35 356 4.34% 3840 38399 3.55%
21 103 1039 3.88% 23 238 3.26% 31 310 3.78% 4771 47709 4.41%
22 80 804 3.01% 33 331 4.54% 34 341 4.16% 4239 42394 3.92%
23 158 1580 5.91% 28 284 3.89% 44 447 5.45% 6961 69610 6.43%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 1828 6.83% 11833 1.09% /wp-login.php
2 517 1.93% 42491 3.93% /2020/06/29/10-payid-casino-no-deposit-bonus-australia-2026/
3 356 1.33% 26921 2.49% /2020/06/29/10-minimum-deposit-casino-australia-2026/
4 339 1.27% 28352 2.62% /2020/06/29/1-minimum-deposit-casino-australia-2026/
5 308 1.15% 30922 2.86% /
6 264 0.99% 21085 1.95% /2020/06/29/1-dollar-minimum-deposit-pokies-australia-2026/
7 255 0.95% 0 0.00% /wp-cron.php
8 251 0.94% 33 0.00% /robots.txt
9 223 0.83% 19372 1.79% /2020/06/29/20-minimum-deposit-pokies-australia-2026/
10 218 0.82% 88 0.01% /xmlrpc.php
11 192 0.72% 13711 1.27% /2020/06/27/hello-world/
12 162 0.61% 13092 1.21% /2020/06/29/10-minimum-deposit-pokies-australia-2026/
13 153 0.57% 12481 1.15% /2020/06/29/100-no-deposit-bonus-casino-australia-2026/
14 142 0.53% 348 0.03% /wp-json/oembed/1.0/embed
15 119 0.44% 9750 0.90% /2020/06/29/2-minimum-deposit-casino-australia-2026/
16 99 0.37% 61 0.01% /wp-sitemap.xml
17 51 0.19% 0 0.00% /wp-content/
18 51 0.19% 637 0.06% /wp-content/plugins/visualcomposer/public/dist/front.bundle.css
19 49 0.18% 129 0.01% /wp-content/themes/twentytwenty/print.css
20 48 0.18% 5697 0.53% /wp-content/themes/twentytwenty/style.css
21 44 0.16% 804 0.07% /wp-admin/js/
22 39 0.15% 3207 0.30% /2020/06/29/top-10-online-casino-australia-real-money-2026/
23 36 0.13% 0 0.00% /wp-content/themes/
24 35 0.13% 2842 0.26% /2020/06/29/top-rated-online-casinos-australia-2026/
25 32 0.12% 50 0.00% /wp-admin/css/colors/modern/
26 31 0.12% 25 0.00% /.well-known/
27 31 0.12% 68 0.01% /wp-content/uploads/
28 27 0.10% 1437 0.13% /wp-includes/
29 27 0.10% 51 0.00% /wp-includes/PHPMailer/
30 25 0.09% 1509 0.14% /about/

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 10 0.04% 98552 9.11% /wp-content/uploads/attachments/hack_wed_2013_11_27.mp3
2 517 1.93% 42491 3.93% /2020/06/29/10-payid-casino-no-deposit-bonus-australia-2026/
3 308 1.15% 30922 2.86% /
4 339 1.27% 28352 2.62% /2020/06/29/1-minimum-deposit-casino-australia-2026/
5 356 1.33% 26921 2.49% /2020/06/29/10-minimum-deposit-casino-australia-2026/
6 264 0.99% 21085 1.95% /2020/06/29/1-dollar-minimum-deposit-pokies-australia-2026/
7 223 0.83% 19372 1.79% /2020/06/29/20-minimum-deposit-pokies-australia-2026/
8 192 0.72% 13711 1.27% /2020/06/27/hello-world/
9 162 0.61% 13092 1.21% /2020/06/29/10-minimum-deposit-pokies-australia-2026/
10 153 0.57% 12481 1.15% /2020/06/29/100-no-deposit-bonus-casino-australia-2026/

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 308 1.15% 480 48.29% /
2 192 0.72% 60 6.04% /2020/06/27/hello-world/
3 517 1.93% 36 3.62% /2020/06/29/10-payid-casino-no-deposit-bonus-australia-2026/
4 356 1.33% 27 2.72% /2020/06/29/10-minimum-deposit-casino-australia-2026/
5 339 1.27% 17 1.71% /2020/06/29/1-minimum-deposit-casino-australia-2026/
6 153 0.57% 17 1.71% /2020/06/29/100-no-deposit-bonus-casino-australia-2026/
7 162 0.61% 15 1.51% /2020/06/29/10-minimum-deposit-pokies-australia-2026/
8 119 0.44% 13 1.31% /2020/06/29/2-minimum-deposit-casino-australia-2026/
9 24 0.09% 13 1.31% /wp-content/themes/twentytwenty/assets/js/
10 264 0.99% 12 1.21% /2020/06/29/1-dollar-minimum-deposit-pokies-australia-2026/

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 517 1.93% 346 15.81% /2020/06/29/10-payid-casino-no-deposit-bonus-australia-2026/
2 308 1.15% 318 14.53% /
3 339 1.27% 270 12.33% /2020/06/29/1-minimum-deposit-casino-australia-2026/
4 264 0.99% 219 10.00% /2020/06/29/1-dollar-minimum-deposit-pokies-australia-2026/
5 356 1.33% 165 7.54% /2020/06/29/10-minimum-deposit-casino-australia-2026/
6 223 0.83% 120 5.48% /2020/06/29/20-minimum-deposit-pokies-australia-2026/
7 162 0.61% 109 4.98% /2020/06/29/10-minimum-deposit-pokies-australia-2026/
8 153 0.57% 98 4.48% /2020/06/29/100-no-deposit-bonus-casino-australia-2026/
9 192 0.72% 94 4.29% /2020/06/27/hello-world/
10 119 0.44% 72 3.29% /2020/06/29/2-minimum-deposit-casino-australia-2026/

Top 30 of 1444 Total Sites
# Hits Files KBytes Visits Hostname
1 3083 11.53% 245 3.36% 75751 7.00% 31 1.26% 52.139.37.240
2 1192 4.46% 792 10.85% 6172 0.57% 1 0.04% 217.142.185.160
3 993 3.71% 57 0.78% 43485 4.02% 32 1.31% 158.23.184.117
4 992 3.71% 122 1.67% 36559 3.38% 8 0.33% 158.158.54.35
5 862 3.22% 11 0.15% 38852 3.59% 5 0.20% 20.63.81.20
6 799 2.99% 132 1.81% 37154 3.43% 9 0.37% 20.104.68.135
7 789 2.95% 6 0.08% 34552 3.19% 4 0.16% 52.139.44.162
8 773 2.89% 0 0.00% 29547 2.73% 2 0.08% 20.48.251.3
9 682 2.55% 27 0.37% 27559 2.55% 3 0.12% 20.104.50.220
10 546 2.04% 4 0.05% 16231 1.50% 1 0.04% ec2-54-187-21-28.us-west-2.compute.amazonaws.com
11 493 1.84% 7 0.10% 27602 2.55% 4 0.16% 20.220.10.235
12 464 1.73% 52 0.71% 22345 2.06% 4 0.16% 20.100.175.163
13 448 1.68% 56 0.77% 20929 1.93% 4 0.16% 20.52.41.200
14 448 1.68% 56 0.77% 20929 1.93% 4 0.16% 74.248.24.12
15 436 1.63% 6 0.08% 23612 2.18% 1 0.04% 20.48.250.41
16 392 1.47% 263 3.60% 2203 0.20% 1 0.04% 104.251.181.106
17 375 1.40% 90 1.23% 9740 0.90% 2 0.08% 52.173.121.69
18 349 1.30% 4 0.05% 17590 1.63% 2 0.08% 20.104.18.15
19 348 1.30% 46 0.63% 14882 1.38% 2 0.08% 4.232.148.111
20 342 1.28% 4 0.05% 16499 1.52% 4 0.16% 4.204.200.136
21 319 1.19% 0 0.00% 11198 1.03% 1 0.04% 20.151.129.194
22 298 1.11% 1 0.01% 8777 0.81% 1 0.04% 20.104.87.97
23 259 0.97% 217 2.97% 40448 3.74% 10 0.41% 216.73.216.79
24 249 0.93% 164 2.25% 1563 0.14% 1 0.04% 143.198.194.169
25 245 0.92% 0 0.00% 13367 1.23% 1 0.04% 4.205.62.107
26 242 0.90% 242 3.32% 809 0.07% 3 0.12% v2670712.hostpapavps.net
27 223 0.83% 0 0.00% 12136 1.12% 1 0.04% 20.220.227.7
28 222 0.83% 5 0.07% 6244 0.58% 1 0.04% 20.48.147.90
29 203 0.76% 4 0.05% 10097 0.93% 3 0.12% 20.48.160.90
30 195 0.73% 139 1.90% 10607 0.98% 54 2.20% wplxbux4yxnf.cloud.instance

Top 10 of 1444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3083 11.53% 245 3.36% 75751 7.00% 31 1.26% 52.139.37.240
2 993 3.71% 57 0.78% 43485 4.02% 32 1.31% 158.23.184.117
3 7 0.03% 7 0.10% 42237 3.90% 0 0.00% ec2-107-21-114-56.compute-1.amazonaws.com
4 259 0.97% 217 2.97% 40448 3.74% 10 0.41% 216.73.216.79
5 862 3.22% 11 0.15% 38852 3.59% 5 0.20% 20.63.81.20
6 799 2.99% 132 1.81% 37154 3.43% 9 0.37% 20.104.68.135
7 992 3.71% 122 1.67% 36559 3.38% 8 0.33% 158.158.54.35
8 789 2.95% 6 0.08% 34552 3.19% 4 0.16% 52.139.44.162
9 773 2.89% 0 0.00% 29547 2.73% 2 0.08% 20.48.251.3
10 493 1.84% 7 0.10% 27602 2.55% 4 0.16% 20.220.10.235

Top 72 of 72 Total Referrers
# Hits Referrer
1 19905 74.43% - (Direct Request)
2 1733 6.48% https://new.perthdesignateddrivers.com.au/
3 1407 5.26% https://www.new.perthdesignateddrivers.com.au/wp-login.php
4 882 3.30% https://new.perthdesignateddrivers.com.au/wp-login.php
5 393 1.47% https://new.perthdesignateddrivers.com.au/10-payid-casino-no-deposit-bonus-australia-2026/
6 371 1.39% https://new.perthdesignateddrivers.com.au/2020/06/29/10-payid-casino-no-deposit-bonus-australia-2026/
7 307 1.15% https://new.perthdesignateddrivers.com.au/10-minimum-deposit-casino-australia-2026/
8 280 1.05% https://new.perthdesignateddrivers.com.au/2020/06/29/10-minimum-deposit-casino-australia-2026/
9 192 0.72% https://new.perthdesignateddrivers.com.au/20-minimum-deposit-pokies-australia-2026/
10 132 0.49% https://new.perthdesignateddrivers.com.au/2020/06/29/20-minimum-deposit-pokies-australia-2026/
11 124 0.46% https://new.perthdesignateddrivers.com.au/2020/06/27/hello-world/
12 118 0.44% https://new.perthdesignateddrivers.com.au/100-no-deposit-bonus-casino-australia-2026/
13 96 0.36% https://new.perthdesignateddrivers.com.au/2020/06/29/10-minimum-deposit-pokies-australia-2026/
14 85 0.32% https://new.perthdesignateddrivers.com.au/2-minimum-deposit-casino-australia-2026/
15 82 0.31% https://new.perthdesignateddrivers.com.au/2020/06/29/100-no-deposit-bonus-casino-australia-2026/
16 79 0.30% https://new.perthdesignateddrivers.com.au/10-minimum-deposit-pokies-australia-2026/
17 78 0.29% https://new.perthdesignateddrivers.com.au/1-minimum-deposit-casino-australia-2026/
18 59 0.22% https://new.perthdesignateddrivers.com.au/2020/06/29/2-minimum-deposit-casino-australia-2026/
19 59 0.22% www.google.com
20 41 0.15% https://new.perthdesignateddrivers.com.au/2020/06/29/1-minimum-deposit-casino-australia-2026/
21 32 0.12% http://new.perthdesignateddrivers.com.au
22 30 0.11% https://new.perthdesignateddrivers.com.au/wp-comments-post.php
23 25 0.09% https://new.perthdesignateddrivers.com.au/1-dollar-minimum-deposit-pokies-australia-2026/
24 25 0.09% https://new.perthdesignateddrivers.com.au/2020/06/29/top-10-online-casino-australia-real-money-2026/
25 22 0.08% https://new.perthdesignateddrivers.com.au/2020/06/29/1-dollar-minimum-deposit-pokies-australia-2026/
26 13 0.05% https://new.perthdesignateddrivers.com.au/wp-content/themes/twentytwenty/style.css
27 12 0.04% https://new.perthdesignateddrivers.com.au/2011/07/12/best-home-business-award-2011-d46/
28 11 0.04% https://new.perthdesignateddrivers.com.au/blog/
29 11 0.04% https://new.perthdesignateddrivers.com.au/top-10-online-casino-australia-real-money-2026/
30 9 0.03% https://new.perthdesignateddrivers.com.au/2020/06/29/top-rated-online-casinos-australia-2026/
31 8 0.03% https://new.perthdesignateddrivers.com.au/2011/04/10/perths-atrocious-attitudes-towards-drink-driving-d48/
32 7 0.03% https://duckduckgo.com/
33 7 0.03% https://new.perthdesignateddrivers.com.au/2013/11/28/is-driving-hungover-worse-than-drink-driving-d48/
34 7 0.03% https://new.perthdesignateddrivers.com.au/2016/06/09/finally-uber-has-been-made-legal-d77/
35 7 0.03% https://new.perthdesignateddrivers.com.au/wp-includes/js/',b,'
36 7 0.03% https://wordpress.org/
37 6 0.02% https://new.perthdesignateddrivers.com.au/2011/01/13/drive-safe-this-weekend-d23/
38 6 0.02% https://new.perthdesignateddrivers.com.au/2014/06/30/driving-the-rolls-royce-phantom-d3/
39 6 0.02% https://www.google.com/search
40 6 0.02% https://www.new.perthdesignateddrivers.com.au/
41 5 0.02% https://new.perthdesignateddrivers.com.au/2010/12/22/police-drink-driving-blitz-in-perth-this-xmas-d71/
42 4 0.01% https://new.perthdesignateddrivers.com.au/about/
43 4 0.01% https://new.perthdesignateddrivers.com.au/contact/
44 4 0.01% https://new.perthdesignateddrivers.com.au/top-rated-online-casinos-australia-2026/
45 3 0.01% https://new.perthdesignateddrivers.com.au///////////////////////10-payid-casino-no-deposit-bonus-australia-2026/
46 3 0.01% https://new.perthdesignateddrivers.com.au/favicon.ico
47 3 0.01% https://t.co/
48 3 0.01% https://www.bing.com/
49 2 0.01% http://new.perthdesignateddrivers.com.au/10-minimum-deposit-pokies-australia-2026/
50 2 0.01% http://new.perthdesignateddrivers.com.au/robots.txt
51 2 0.01% http://www.new.perthdesignateddrivers.com.au
52 2 0.01% https://new.perthdesignateddrivers.com.au
53 2 0.01% https://new.perthdesignateddrivers.com.au/author/lewis/
54 2 0.01% https://new.perthdesignateddrivers.com.au/category/uncategorized/
55 2 0.01% https://new.perthdesignateddrivers.com.au/robots.txt
56 2 0.01% https://papa-view.com/
57 2 0.01% https://soluna.co/
58 2 0.01% https://www.new.perthdesignateddrivers.com.au/robots.txt
59 1 0.00% http://new.perthdesignateddrivers.com.au/
60 1 0.00% http://vildastamps.com/blog/
61 1 0.00% https://airesafricanos.shop
62 1 0.00% https://new.perthdesignateddrivers.com.au///////////////////////
63 1 0.00% https://new.perthdesignateddrivers.com.au///////////////////////////////////10-payid-casino-no-deposit-bonus-australia-2026/
64 1 0.00% https://new.perthdesignateddrivers.com.au/embed/
65 1 0.00% https://new.perthdesignateddrivers.com.au/wp-content/plugins/wpmudev-updates/changelog.txt
66 1 0.00% https://new.perthdesignateddrivers.com.au/wp-includes/js/,b,
67 1 0.00% https://new.perthdesignateddrivers.com.au/wp-includes/js/wp-emoji-release.min.js
68 1 0.00% https://new.perthdesignateddrivers.com.au/wp-json/oembed/1.0/embed
69 1 0.00% https://www.google.com/
70 1 0.00% https://www.new.perthdesignateddrivers.com.au
71 1 0.00% https://www.new.perthdesignateddrivers.com.au/.env
72 1 0.00% https://www.new.perthdesignateddrivers.com.au/favicon.ico

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% wordpress

Top 15 of 410 Total User Agents
# Hits User Agent
1 7966 29.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1006 3.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 596 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 349 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 241 0.90% WordPress/7.0.4; https://new.perthdesignateddrivers.com.au
6 165 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
7 161 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 158 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 149 0.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 117 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
11 115 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible;
12 109 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
13 107 0.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 106 0.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 103 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36

Usage by Country for August 2026

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 22990 85.96% 5188 71.10% 912151 84.28% Unresolved/Unknown
2 1901 7.11% 916 12.55% 99580 9.20% Commercial (com)
3 1217 4.55% 799 10.95% 46174 4.27% Network (net)
4 134 0.50% 81 1.11% 5411 0.50% European Union
5 109 0.41% 83 1.14% 2962 0.27% Germany
6 72 0.27% 45 0.62% 3347 0.31% Viet Nam
7 57 0.21% 38 0.52% 3066 0.28% Singapore
8 53 0.20% 27 0.37% 1156 0.11% India
9 37 0.14% 22 0.30% 1464 0.14% Pakistan
10 27 0.10% 18 0.25% 1493 0.14% Cambodia
11 18 0.07% 11 0.15% 732 0.07% Colombia
12 18 0.07% 11 0.15% 790 0.07% Russian Federation
13 13 0.05% 7 0.10% 555 0.05% Turkey
14 12 0.04% 8 0.11% 673 0.06% Japan
15 12 0.04% 6 0.08% 259 0.02% Thailand
16 10 0.04% 6 0.08% 420 0.04% Canada
17 8 0.03% 5 0.07% 46 0.00% British Indian Ocean Territory
18 7 0.03% 4 0.05% 195 0.02% Address Routing (arpa)
19 7 0.03% 4 0.05% 271 0.03% Brazil
20 7 0.03% 6 0.08% 236 0.02% Mexico
21 7 0.03% 4 0.05% 267 0.02% Poland
22 6 0.02% 4 0.05% 91 0.01% Sweden
23 5 0.02% 3 0.04% 248 0.02% Romania
24 3 0.01% 2 0.03% 77 0.01% Austria
25 3 0.01% 2 0.03% 166 0.02% Oman
26 2 0.01% 1 0.01% 82 0.01% United Arab Emirates
27 2 0.01% 1 0.01% 76 0.01% Belarus
28 2 0.01% 1 0.01% 82 0.01% Italy
29 2 0.01% 1 0.01% 82 0.01% Uzbekistan
30 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23