/home/desid573/tmp/webalizer/ssl/p.desidrivers.com.au
NameSizeModeActions
ctry_usage_202608.png29930644editdlrm
ctry_usage_202609.png29130644editdlrm
daily_usage_202608.png30330644editdlrm
daily_usage_202609.png27970644editdlrm
dns_cache.db819200644editdlrm
hourly_usage_202608.png22620644editdlrm
hourly_usage_202609.png19220644editdlrm
index.html42680644editdlrm
usage.png23870644editdlrm
usage_202608.html919900644editdlrm
usage_202609.html859490644editdlrm
webalizer.current451020644editdlrm
webalizer.hist28930644editdlrm
Edit: /home/desid573/tmp/webalizer/ssl/p.desidrivers.com.au/usage_202609.html (85949B)
Usage Statistics for p.desidrivers.com.au - September 2026

Usage Statistics for p.desidrivers.com.au

Summary Period: September 2026
Generated 03-Sep-2026 12:20 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 1176
Total Files 646
Total Pages 445
Total Visits 325
Total KBytes 271
Total Unique Sites 256
Total Unique URLs 489
Total Unique Referrers 9
Total Unique User Agents 34
. Avg Max
Hits per Hour 16 282
Hits per Day 392 525
Files per Day 215 309
Pages per Day 148 191
Sites per Day 85 140
Visits per Day 108 166
KBytes per Day 90 133
Hits by Response Code
Undefined response code 0.09% 1
Code 200 - OK 54.93% 646
Code 301 - Moved Permanently 0.60% 7
Code 403 - Forbidden 0.17% 2
Code 404 - Not Found 44.05% 518
Code 500 - Internal Server Error 0.17% 2

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 504 42.86% 194 30.03% 108 24.27% 18 5.54% 20 7.81% 51 18.77%
2 525 44.64% 309 47.83% 191 42.92% 166 51.08% 140 54.69% 133 49.09%
3 147 12.50% 143 22.14% 146 32.81% 141 43.38% 124 48.44% 87 32.14%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 11 0.94% 3 11 1.70% 2 8 1.80% 2 5 1.78%
1 4 14 1.19% 4 14 2.17% 4 14 3.15% 3 10 3.54%
2 6 20 1.70% 6 20 3.10% 6 20 4.49% 4 13 4.65%
3 102 308 26.19% 33 100 15.48% 11 34 7.64% 7 20 7.43%
4 7 21 1.79% 7 21 3.25% 6 20 4.49% 4 12 4.41%
5 5 16 1.36% 5 16 2.48% 5 16 3.60% 4 11 3.99%
6 4 12 1.02% 3 10 1.55% 4 12 2.70% 2 6 2.34%
7 3 11 0.94% 3 11 1.70% 3 11 2.47% 2 7 2.41%
8 7 22 1.87% 7 22 3.41% 7 22 4.94% 4 13 4.82%
9 12 36 3.06% 11 34 5.26% 11 33 7.42% 10 29 10.61%
10 18 56 4.76% 14 44 6.81% 12 37 8.31% 6 17 6.25%
11 37 111 9.44% 15 46 7.12% 15 46 10.34% 4 13 4.72%
12 94 283 24.06% 25 77 11.92% 5 17 3.82% 4 11 4.08%
13 2 8 0.68% 2 8 1.24% 2 8 1.80% 2 5 1.75%
14 1 4 0.34% 1 4 0.62% 1 4 0.90% 1 2 0.87%
15 3 11 0.94% 3 11 1.70% 3 9 2.02% 2 7 2.46%
16 17 53 4.51% 9 28 4.33% 9 27 6.07% 3 10 3.57%
17 6 18 1.53% 5 17 2.63% 6 18 4.04% 3 10 3.73%
18 3 11 0.94% 3 10 1.55% 3 11 2.47% 2 6 2.21%
19 6 19 1.62% 6 18 2.79% 3 11 2.47% 2 6 2.24%
20 26 79 6.72% 24 72 11.15% 5 16 3.60% 3 10 3.62%
21 3 10 0.85% 3 10 1.55% 3 9 2.02% 3 8 2.92%
22 7 21 1.79% 7 21 3.25% 7 21 4.72% 5 14 5.08%
23 7 21 1.79% 7 21 3.25% 7 21 4.72% 10 29 10.52%

Top 30 of 489 Total URLs
# Hits KBytes URL
1 32 2.72% 60 22.11% /
2 6 0.51% 0 0.03% /.env
3 5 0.43% 0 0.03% /.env.backup
4 5 0.43% 0 0.03% /.env.bak
5 5 0.43% 0 0.03% /.env.dev
6 5 0.43% 0 0.03% /.env.local
7 5 0.43% 0 0.03% /.env.old
8 5 0.43% 0 0.03% /.env.production
9 5 0.43% 0 0.03% /.env.save
10 4 0.34% 0 0.02% /robots.txt
11 3 0.26% 0 0.02% /.env.example
12 3 0.26% 0 0.02% /.env.prod
13 3 0.26% 2 0.66% /a3Pb9
14 3 0.26% 2 0.66% /a3RzA
15 3 0.26% 2 0.66% /a3XGQ
16 3 0.26% 0 0.02% /favicon.ico
17 3 0.26% 0 0.00% /jczkebd/
18 3 0.26% 0 0.00% /ld1azoh/
19 3 0.26% 0 0.00% /lrgvhqn/
20 3 0.26% 0 0.00% /scramle/
21 2 0.17% 0 0.01% /.env.backup1
22 2 0.17% 0 0.01% /.env.backup2
23 2 0.17% 0 0.01% /.env.ci
24 2 0.17% 0 0.01% /.env.development
25 2 0.17% 0 0.01% /.env.dist
26 2 0.17% 0 0.01% /.env.docker
27 2 0.17% 0 0.01% /.env.json
28 2 0.17% 0 0.01% /.env.live
29 2 0.17% 0 0.01% /.env.preprod
30 2 0.17% 0 0.01% /.env.remote

Top 10 of 489 Total URLs By KBytes
# Hits KBytes URL
1 32 2.72% 60 22.11% /
2 1 0.09% 12 4.25% /ld1azoh/sdwilph/dx1epnt/
3 3 0.26% 2 0.66% /a3Pb9
4 3 0.26% 2 0.66% /a3XGQ
5 3 0.26% 2 0.66% /a3RzA
6 2 0.17% 1 0.44% /a3WBu
7 2 0.17% 1 0.44% /a3XwJ
8 2 0.17% 1 0.44% /a33e7
9 2 0.17% 1 0.44% /a3Wgv
10 2 0.17% 1 0.44% /a3hma

Top 10 of 290 Total Entry Pages
# Hits Visits URL
1 32 2.72% 25 7.76% /
2 2 0.17% 2 0.62% /a32SQ
3 2 0.17% 2 0.62% /a3KS6
4 3 0.26% 2 0.62% /a3RzA
5 3 0.26% 2 0.62% /a3XGQ
6 2 0.17% 2 0.62% /a3XwJ
7 2 0.17% 2 0.62% /a3gLE
8 2 0.17% 2 0.62% /a3hma
9 2 0.17% 2 0.62% /a3imi
10 1 0.09% 1 0.31% /a318C

Top 10 of 284 Total Exit Pages
# Hits Visits URL
1 32 2.72% 20 6.45% /
2 3 0.26% 3 0.97% /a3RzA
3 2 0.17% 2 0.65% /a32SQ
4 2 0.17% 2 0.65% /a3KS6
5 2 0.17% 2 0.65% /a3XwJ
6 2 0.17% 2 0.65% /a3gLE
7 2 0.17% 2 0.65% /a3imi
8 1 0.09% 1 0.32% /a318C
9 1 0.09% 1 0.32% /a32WP
10 2 0.17% 1 0.32% /a33e7

Top 30 of 256 Total Sites
# Hits Files KBytes Visits Hostname
1 277 23.55% 71 10.99% 7 2.76% 1 0.31% 72.87.228.35.bc.googleusercontent.com
2 277 23.55% 71 10.99% 7 2.76% 1 0.31% 75.67.228.35.bc.googleusercontent.com
3 141 11.99% 51 7.89% 8 2.77% 2 0.62% 158.23.184.117
4 63 5.36% 57 8.82% 1 0.32% 0 0.00% 195.178.110.22
5 19 1.62% 15 2.32% 0 0.10% 1 0.31% 202.230.133.34.bc.googleusercontent.com
6 17 1.45% 16 2.48% 0 0.09% 0 0.00% 195.178.110.137
7 14 1.19% 13 2.01% 17 6.22% 1 0.31% 74.7.243.224
8 13 1.11% 7 1.08% 5 1.91% 1 0.31% 15.155.45.199.censys-scanner.com
9 9 0.77% 7 1.08% 2 0.70% 1 0.31% 143.110.229.255
10 8 0.68% 8 1.24% 5 1.77% 4 1.23% 186.247.185.107
11 7 0.60% 7 1.08% 4 1.55% 4 1.23% remote.tsbad.com
12 6 0.51% 6 0.93% 4 1.33% 3 0.92% 125-253-50-13.ip4.superloop.au
13 5 0.43% 5 0.77% 3 1.10% 2 0.62% 1.146.63.3
14 4 0.34% 4 0.62% 1 0.23% 1 0.31% 1.146.104.160
15 4 0.34% 4 0.62% 2 0.88% 4 1.23% 98-84-70-201.crawl.amazonbot.amazon
16 3 0.26% 3 0.46% 2 0.66% 1 0.31% 1.146.120.77
17 3 0.26% 3 0.46% 2 0.66% 3 0.92% 3-216-13-10.crawl.amazonbot.amazon
18 3 0.26% 3 0.46% 2 0.66% 3 0.92% 3-227-180-70.crawl.amazonbot.amazon
19 3 0.26% 3 0.46% 2 0.66% 3 0.92% 34-230-124-21.crawl.amazonbot.amazon
20 3 0.26% 3 0.46% 2 0.66% 3 0.92% 34-231-77-232.crawl.amazonbot.amazon
21 3 0.26% 3 0.46% 2 0.66% 3 0.92% 34-234-197-175.crawl.amazonbot.amazon
22 3 0.26% 3 0.46% 2 0.66% 3 0.92% 52-3-104-214.crawl.amazonbot.amazon
23 3 0.26% 3 0.46% 2 0.66% 3 0.92% pa49-196-187-206.pa.vic.optusnet.com.au
24 2 0.17% 2 0.31% 1 0.44% 2 0.62% 100-24-167-60.crawl.amazonbot.amazon
25 2 0.17% 2 0.31% 1 0.44% 2 0.62% 100-28-57-133.crawl.amazonbot.amazon
26 2 0.17% 2 0.31% 1 0.44% 2 0.62% 100-29-155-89.crawl.amazonbot.amazon
27 2 0.17% 2 0.31% 1 0.44% 2 0.62% 107-20-181-148.crawl.amazonbot.amazon
28 2 0.17% 2 0.31% 2 0.70% 1 0.31% 137.184.43.226
29 2 0.17% 2 0.31% 1 0.44% 2 0.62% 18-205-213-231.crawl.amazonbot.amazon
30 2 0.17% 2 0.31% 1 0.44% 2 0.62% 18-210-58-238.crawl.amazonbot.amazon

Top 10 of 256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 1.19% 13 2.01% 17 6.22% 1 0.31% 74.7.243.224
2 1 0.09% 1 0.15% 12 4.25% 1 0.31% ip87-106-32-6.pbiaas.com
3 141 11.99% 51 7.89% 8 2.77% 2 0.62% 158.23.184.117
4 277 23.55% 71 10.99% 7 2.76% 1 0.31% 72.87.228.35.bc.googleusercontent.com
5 277 23.55% 71 10.99% 7 2.76% 1 0.31% 75.67.228.35.bc.googleusercontent.com
6 13 1.11% 7 1.08% 5 1.91% 1 0.31% 15.155.45.199.censys-scanner.com
7 8 0.68% 8 1.24% 5 1.77% 4 1.23% 186.247.185.107
8 7 0.60% 7 1.08% 4 1.55% 4 1.23% remote.tsbad.com
9 2 0.17% 2 0.31% 4 1.38% 2 0.62% 45.148.10.5
10 6 0.51% 6 0.93% 4 1.33% 3 0.92% 125-253-50-13.ip4.superloop.au

Top 9 of 9 Total Referrers
# Hits Referrer
1 1143 97.19% - (Direct Request)
2 19 1.62% https://www.p.desidrivers.com.au/
3 8 0.68% android-app://com.slack/
4 1 0.09% https://www.p.desidrivers.com.au:443/cgi-bin
5 1 0.09% https://www.p.desidrivers.com.au:443/jczkebd
6 1 0.09% https://www.p.desidrivers.com.au:443/ld1azoh
7 1 0.09% https://www.p.desidrivers.com.au:443/lrgvhqn
8 1 0.09% https://www.p.desidrivers.com.au:443/scramle
9 1 0.09% www.google.com

Top 15 of 34 Total User Agents
# Hits User Agent
1 277 23.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 276 23.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 256 21.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 141 11.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 22 1.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/
6 19 1.62% crusader-worker/1.0
7 16 1.36% fasthttp
8 14 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148
9 14 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
10 13 1.11% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 11 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 8 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5.2 Mobile/15E148
13 6 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
14 6 0.51% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
15 5 0.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 605 51.45% 178 27.55% 46 16.94% Commercial (com)
2 560 47.62% 457 70.74% 219 80.63% Unresolved/Unknown
3 11 0.94% 11 1.70% 7 2.43% Australia


Generated by Webalizer Version 2.23