Edit: /proc/interrupts (0B)
CPU0 CPU1 CPU2 CPU3
0: 158 0 0 0 IO-APIC 2-edge timer
1: 0 9 0 0 IO-APIC 1-edge i8042
4: 2687 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 1 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 75 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
22: 0 132522 0 0 IO-APIC 22-fasteoi virtio4
24: 0 0 0 0 PCI-MSI 32768-edge PCIe PME, aerdrv
25: 0 0 0 0 PCI-MSI 34816-edge PCIe PME, aerdrv
26: 0 0 0 0 PCI-MSI 36864-edge PCIe PME, aerdrv
27: 0 0 0 0 PCI-MSI 38912-edge PCIe PME, aerdrv
28: 0 0 0 0 PCI-MSI 40960-edge PCIe PME, aerdrv
29: 0 0 0 0 PCI-MSI 43008-edge PCIe PME, aerdrv
30: 0 0 0 0 PCI-MSI 45056-edge PCIe PME, aerdrv
31: 0 0 0 0 PCI-MSI 47104-edge PCIe PME, aerdrv
32: 0 0 0 0 PCI-MSI 49152-edge PCIe PME, aerdrv
33: 0 0 0 0 PCI-MSI 51200-edge PCIe PME, aerdrv
34: 0 0 0 0 PCI-MSI 53248-edge PCIe PME, aerdrv
35: 0 0 0 0 PCI-MSI 55296-edge PCIe PME, aerdrv
36: 0 0 0 0 PCI-MSI 57344-edge PCIe PME, aerdrv
37: 0 0 0 0 PCI-MSI 59392-edge PCIe PME, aerdrv
38: 0 0 0 0 PCI-MSI 61440-edge PCIe PME, aerdrv
39: 0 0 0 0 PCI-MSI 63488-edge PCIe PME, aerdrv
40: 0 0 0 0 PCI-MSI 65536-edge PCIe PME, aerdrv
41: 0 0 0 0 PCI-MSI 67584-edge PCIe PME, aerdrv
42: 0 0 0 0 PCI-MSI 69632-edge PCIe PME, aerdrv
43: 0 0 0 0 PCI-MSI 71680-edge PCIe PME, aerdrv
44: 0 0 0 0 PCI-MSI 73728-edge PCIe PME, aerdrv
45: 0 0 0 0 PCI-MSI 75776-edge PCIe PME, aerdrv
46: 0 0 0 0 PCI-MSI 77824-edge PCIe PME, aerdrv
47: 0 0 0 0 PCI-MSI 79872-edge PCIe PME, aerdrv
48: 0 0 0 0 PCI-MSI 81920-edge PCIe PME, aerdrv
49: 0 0 0 0 PCI-MSI 83968-edge PCIe PME, aerdrv
50: 0 0 0 0 PCI-MSI 86016-edge PCIe PME, aerdrv
51: 0 0 0 0 PCI-MSI 88064-edge PCIe PME, aerdrv
52: 0 0 0 0 PCI-MSI 90112-edge PCIe PME, aerdrv
53: 0 0 0 0 PCI-MSI 92160-edge PCIe PME, aerdrv
54: 0 0 0 0 PCI-MSI 94208-edge PCIe PME, aerdrv
55: 0 0 0 0 PCI-MSI 96256-edge PCIe PME, aerdrv
56: 0 0 0 0 PCI-MSI 98304-edge PCIe PME, aerdrv
57: 0 0 0 0 PCI-MSI 100352-edge PCIe PME, aerdrv
58: 0 0 0 0 PCI-MSI 102400-edge PCIe PME, aerdrv
59: 0 0 0 0 PCI-MSI 104448-edge PCIe PME, aerdrv
60: 0 0 0 0 PCI-MSI 106496-edge PCIe PME, aerdrv
61: 0 0 0 0 PCI-MSI 108544-edge PCIe PME, aerdrv
62: 0 0 0 0 PCI-MSI 110592-edge PCIe PME, aerdrv
63: 0 0 0 0 PCI-MSI 112640-edge PCIe PME, aerdrv
64: 0 0 0 0 PCI-MSI 114688-edge PCIe PME, aerdrv
65: 0 0 0 0 PCI-MSI 116736-edge PCIe PME, aerdrv
66: 0 0 0 0 PCI-MSI 118784-edge PCIe PME, aerdrv
67: 0 0 0 0 PCI-MSI 120832-edge PCIe PME, aerdrv
68: 0 0 0 0 PCI-MSI 122880-edge PCIe PME, aerdrv
69: 0 0 0 0 PCI-MSI 124928-edge PCIe PME, aerdrv
70: 0 0 0 0 PCI-MSI 126976-edge PCIe PME, aerdrv
71: 0 0 0 0 PCI-MSI 129024-edge PCIe PME, aerdrv
72: 0 0 0 0 PCI-MSI 131072-edge PCIe PME, aerdrv
73: 0 0 0 0 PCI-MSI 133120-edge PCIe PME, aerdrv
74: 0 0 0 0 PCI-MSI 135168-edge PCIe PME, aerdrv
75: 0 0 0 0 PCI-MSI 137216-edge PCIe PME, aerdrv
76: 0 0 0 0 PCI-MSI 139264-edge PCIe PME, aerdrv
77: 0 0 0 0 PCI-MSI 141312-edge PCIe PME, aerdrv
78: 0 0 0 0 PCI-MSI 143360-edge PCIe PME, aerdrv
79: 0 0 0 0 PCI-MSI 145408-edge PCIe PME, aerdrv
80: 0 0 0 0 PCI-MSI 147456-edge PCIe PME, aerdrv
81: 0 0 0 0 PCI-MSI 149504-edge PCIe PME, aerdrv
82: 0 0 0 0 PCI-MSI 151552-edge PCIe PME, aerdrv
83: 0 0 0 0 PCI-MSI 153600-edge PCIe PME, aerdrv
84: 0 0 0 0 PCI-MSI 155648-edge PCIe PME, aerdrv
85: 0 0 0 0 PCI-MSI 157696-edge PCIe PME, aerdrv
86: 0 0 0 0 PCI-MSI 159744-edge PCIe PME, aerdrv
87: 0 0 0 0 PCI-MSI 161792-edge PCIe PME, aerdrv
88: 0 0 0 0 PCI-MSI 3670016-edge virtio5-config
89: 0 0 0 5 PCI-MSI 3670017-edge virtio5-input
90: 0 0 31 0 PCI-MSI 1572864-edge xhci_hcd
91: 0 0 0 0 PCI-MSI 1572865-edge xhci_hcd
92: 0 0 0 0 PCI-MSI 1572866-edge xhci_hcd
93: 0 0 0 0 PCI-MSI 1572867-edge xhci_hcd
94: 0 0 0 0 PCI-MSI 1572868-edge xhci_hcd
95: 0 0 0 0 PCI-MSI 1048576-edge virtio1-config
96: 0 0 0 0 PCI-MSI 1048577-edge virtio1-control
97: 0 0 0 0 PCI-MSI 1048578-edge virtio1-event
98: 195 0 0 0 PCI-MSI 1048579-edge virtio1-request
99: 0 56 0 0 PCI-MSI 1048580-edge virtio1-request
100: 0 0 4 0 PCI-MSI 1048581-edge virtio1-request
101: 0 0 0 1 PCI-MSI 1048582-edge virtio1-request
102: 0 0 0 0 PCI-MSI 2097152-edge virtio2-config
103: 0 575723 0 0 PCI-MSI 2097153-edge virtio2-virtqueues
104: 0 0 0 0 PCI-MSI 2621440-edge virtio3-config
105: 3924990 0 0 0 PCI-MSI 2621441-edge virtio3-req.0
106: 0 4381376 0 0 PCI-MSI 2621442-edge virtio3-req.1
107: 0 0 4292120 0 PCI-MSI 2621443-edge virtio3-req.2
108: 0 0 0 4040161 PCI-MSI 2621444-edge virtio3-req.3
109: 0 0 0 0 PCI-MSI 524288-edge virtio0-config
110: 1332125 9610179 9662184 11233095 PCI-MSI 524289-edge virtio0-input.0
111: 7545178 1105229 1095994 1752545 PCI-MSI 524290-edge virtio0-output.0
112: 1201635 2127537 1769707 2021851 PCI-MSI 524291-edge virtio0-input.1
113: 990118 4527076 1485317 1665776 PCI-MSI 524292-edge virtio0-output.1
114: 1966661 3100530 2125159 3324976 PCI-MSI 524293-edge virtio0-input.2
115: 1729370 1105504 4078422 1945270 PCI-MSI 524294-edge virtio0-output.2
116: 224358756 2671505 33364033 70091287 PCI-MSI 524295-edge virtio0-input.3
117: 1449476 1101302 1428193 5396243 PCI-MSI 524296-edge virtio0-output.3
118: 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 634373682 360905229 398805731 402744046 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 26661 32067 33730 40336 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 3188239 3182505 3180174 3212060 Rescheduling interrupts
CAL: 47780241 56325657 47653850 41069149 Function call interrupts
TLB: 121109 110864 111134 118066 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 3474 3474 3474 3474 Machine check polls
HYP: 1 1 1 1 Hypervisor callback interrupts
HRE: 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event