| Name | Size | Mode | Actions |
|---|---|---|---|
| bbox1.png | 1463 | 0644 | editdlrm |
| bbox2.png | 1250 | 0644 | editdlrm |
| body_comparison.png | 1270 | 0644 | editdlrm |
| bravo_kerned.png | 470 | 0644 | editdlrm |
| bravo_unkerned.png | 479 | 0644 | editdlrm |
| clipping.png | 1485 | 0644 | editdlrm |
| down_flow.png | 846 | 0644 | editdlrm |
| glyphs-1.html | 9988 | 0644 | editdlrm |
| glyphs-2.html | 18636 | 0644 | editdlrm |
| glyphs-3.html | 16280 | 0644 | editdlrm |
| glyphs-4.html | 8781 | 0644 | editdlrm |
| glyphs-5.html | 13842 | 0644 | editdlrm |
| glyphs-6.html | 19590 | 0644 | editdlrm |
| glyphs-7.html | 13134 | 0644 | editdlrm |
| grid_1.png | 1652 | 0644 | editdlrm |
| index.html | 8373 | 0644 | editdlrm |
| layout.png | 2212 | 0644 | editdlrm |
| layout2.png | 672 | 0644 | editdlrm |
| metrics.png | 2216 | 0644 | editdlrm |
| metrics2.png | 1853 | 0644 | editdlrm |
| points_conic.png | 704 | 0644 | editdlrm |
| points_conic2.png | 1031 | 0644 | editdlrm |
| points_cubic.png | 790 | 0644 | editdlrm |
| points_segment.png | 520 | 0644 | editdlrm |
| twlewis1.png | 668 | 0644 | editdlrm |
| twlewis2.png | 453 | 0644 | editdlrm |
| up_flow.png | 796 | 0644 | editdlrm |
/usr/share/doc/freetype-devel/glyphs/bravo_kerned.png (470B)